|
|
|
|
|
:: |
:: |
:: |
:: |
Consumer Price Index in Phnom Penh, 2005
Table 1. Consumer Price Index ( July - December 2000 = 100 )
|
Month Quarter and Year |
Including Rent |
Excluding Rent |
|||||||||
|
Food Beverages &Tobacco |
Clothing & Footwear |
Housing & Utilities |
House Fur. & HH Operation |
Medical Care |
Transport. & Comm. |
Recreation & Education |
Personal Care & Effects |
All items |
All items |
Housing & Utilities |
|
|
2005 |
100.00 |
100.00 |
100.00 |
100.00 |
100.00 |
100.00 |
100.00 |
100.00 |
100.00 |
100.00 |
100.00 |
| January | 109.74 | 88.32 | 115.24 | 94.00 | 102.19 | 116.98 | 109.74 | 105.75 | 111.24 | 110.62 | 125.97 |
| February | 109.22 | 88.53 | 116.04 | 93.97 | 102.21 | 117.10 | 109.74 | 105.85 | 111.30 | 110.70 | 130.38 |
| March | 109.35 | 88.76 | 116.08 | 93.97 | 102.20 | 118.49 | 109.96 | 106.70 | 111.52 | 111.01 | 130.59 |
| 1st Quarter | 109.44 | 88.54 | 115.79 | 93.98 | 102.20 | 117.52 | 109.81 | 106.10 | 111.35 | 110.78 | 128.98 |
| April | 112.46 | 89.02 | 116.11 | 94.06 | 102.20 | 119.71 | 109.96 | 106.74 | 112.97 | 113.01 | 130.76 |
| May | 114.04 | 88.95 | 116.13 | 93.98 | 102.21 | 119.80 | 109.96 | 106.87 | 113.67 | 113.96 | 130.89 |
| June | 117.32 | 89.09 | 116.19 | 94.07 | 102.21 | 121.75 | 110.37 | 107.03 | 115.29 | 116.19 | 131.23 |
|
2nd Quarter |
114.61 | 89.02 | 116.14 | 94.04 | 102.21 | 120.42 | 110.10 | 106.88 | 113.98 | 114.39 | 130.96 |
| July | 117.86 | 89.12 | 116.27 | 94.53 | 101.86 | 123.05 | 110.44 | 107.20 | 115.65 | 116.64 | 130.90 |
| August | 120.53 | 90.01 | 116.54 | 94.42 | 102.20 | 125.17 | 110.44 | 107.53 | 117.11 | 118.63 | 132.39 |
| September | 122.89 | 91.51 | 116.62 | 94.81 | 102.64 | 128.26 | 110.76 | 107.95 | 118.49 | 120.54 | 132.87 |
| 3rd Quarter | 120.43 | 90.21 | 116.48 | 94.59 | 102.23 | 125.49 | 110.55 | 107.56 | 117.08 | 118.60 | 132.05 |
| October | 122.53 | 91.71 | 116.96 | 94.92 | 102.20 | 129.37 | 110.76 | 108.34 | 118.54 | 120.61 | 134.72 |
| November | 122.31 | 91.28 | 116.98 | 95.19 | 102.21 | 128.27 | 110.76 | 111.55 | 118.42 | 120.44 | 134.84 |
| December | 121.74 | 91.36 | 116.98 | 95.39 | 102.23 | 127.58 | 110.89 | 112.10 | 118.14 | 120.06 | 134.85 |
| 4th Quarter | 122.19 | 91.45 | 116.97 | 95.17 | 102.21 | 128.41 | 110.80 | 108.58 | 118.37 | 120.37 | 134.80 |
| Ann.Ave.05 | 116.67 | 89.81 | 116.35 | 94.44 | 102.21 | 122.96 | 110.32 | 107.28 | 115.20 | 116.03 | 131.70 |
Table 2. Month to Month Percentage Changes in Major Group Indices (July - December 2000 = 100)
|
Month Quarter and Year |
Including Rent |
Excluding Rent |
|||||||||
|
Food Beverages & Tobacco |
Clothing & Footwear |
Housing & Utilities |
House Fur. & HH Operation |
Medical Care |
Transport. & Comm. |
Recreation & Education |
Personal Care & Effects |
All items |
All items |
Housing & Utilities |
|
|
2005 |
|||||||||||
|
January |
0.18 | 1.49 | 0.95 | -0.41 | 0.00 | 0.00 | 0.01 | -0.01 | 0.43 | 0.14 | 0.07 |
| February | -0.47 | 0.24 | 0.69 | -0.03 | 0.02 | 0.10 | 0.00 | 0.09 | 0.05 | 0.07 | 3.50 |
| March | 0.12 | 0.26 | 0.03 | 0.00 | -0.01 | 1.19 | 0.20 | 0.80 | 0.20 | 0.28 | 0.16 |
| 1st Quarter | -0.90 | 1.47 | 1.49 | -0.36 | 0.02 | 0.82 | 0.19 | 0.64 | 0.25 | -0.10 | 2.75 |
| April | 2.84 | 0.29 | 0.03 | 0.10 | 0.00 | 1.03 | 0.00 | 0.04 | 1.30 | 1.80 | 0.04 |
| May | 1.40 | -0.08 | 0.02 | -0.09 | 0.01 | 0.08 | 0.00 | 0.12 | 0.62 | 0.84 | 0.10 |
| June | 2.88 | 0.16 | 0.05 | 0.10 | 0.00 | 1.63 | 0.37 | 0.15 | 1.43 | 1.96 | 0.26 |
| 2nd Quarter | 4.72 | 0.55 | 0.31 | 0.06 | 0.01 | 2.46 | 0.26 | 0.74 | 2.36 | 3.26 | 1.54 |
| July | 0.46 | 0.03 | 0.07 | 0.49 | -0.34 | 1.07 | 0.06 | 0.16 | 0.31 | 0.39 | -0.25 |
| August | 2.27 | 1.00 | 0.23 | -0.12 | 0.33 | 1.72 | 0.00 | 0.31 | 1.26 | 1.71 | 1.14 |
| September | 1.96 | 1.67 | 0.07 | 0.41 | 0.43 | 2.47 | 0.29 | 0.39 | 1.18 | 1.61 | 0.36 |
| 3rd Quarter | 5.02 | 1.34 | 0.29 | 0.58 | 0.03 | 4.21 | 0.41 | 0.64 | 2.73 | 3.69 | 0.83 |
| October | -0.29 | 0.22 | 0.29 | 0.12 | -0.43 | 0.87 | 0.00 | 0.36 | 0.04 | 0.06 | 1.39 |
| November | -0.18 | -0.47 | 0.02 | 0.28 | 0.01 | -0.85 | 0.00 | -2.80 | -0.10 | -0.14 | 0.09 |
| December | -0.47 | 0.09 | 0.00 | 0.21 | 0.02 | -0.54 | 0.12 | 6.45 | -0.24 | -0.32 | 0.01 |
| 4th Quarter | 1.47 | 1.37 | 0.43 | 0.61 | -0.02 | 2.32 | 0.23 | 0.95 | 1.10 | 1.49 | 2.08 |
| Ann.Ave.05 | 8.55 | 3.70 | 2.91 | -0.59 | -0.02 | 11.36 | 0.81 | 2.49 | 5.78 | 7.17 | 5.90 |
|
For inquiries, e-mail us at census@camnet.com.kh |