Home

::

About Us

::

Publications

::

Services

::

Links


 

Consumer Price Index in Phnom Penh, 2004

 

Table 1. Consumer Price Index ( July - December 2000 = 100 )

Month Quarter and Year

Including Rent

Excluding Rent

Food Beverages &Tobacco

Clothing & Footwear

Housing & Utilities

House Fur. & HH Operation

Medical Care

Transport. & Comm.

Recreation & Education

Personal Care & Effects

All items

All items

Housing & Utilities

2004

100.00

100.00

100.00

100.00

100.00

100.00

100.00

100.00

100.00

100.00

100.00

January 101.06 87.08 111.96 95.62 102.25 103.39 109.22 104.05 105.18 103.52 122.82
February 101.28 87.02 112.02 95.57 102.25 104.25 109.22 104.02 105.37 103.78 123.14
March 101.91 87.16 112.11 95.80 102.29 106.19 109.29 104.34 105.85 104.45 123.65
1st Quarter 101.42 87.09 112.03 95.66 102.26 104.61 109.24 104.14 105.47 103.92 123.20
April 103.71 85.89 112.13 95.59 102.46 106.65 109.29 104.49 106.64 105.54 123.74
May 104.02 85.70 112.14 95.69 102.45 108.40 109.29 104.41 106.92 105.93 123.78
June 105.48 85.94 112.25 95.69 102.29 110.04 109.58 104.54 107.74 107.06 124.41
2nd Quarter 104.40 85.84 112.17 95.66 102.40 108.36 109.39 104.48 107.10 106.18 123.98
July 112.05 85.80 113.88 94.46 102.28 109.98 109.46 104.51 111.07 110.89 124.41
August 113.68 85.88 113.95 94.42 101.89 112.79 109.46 104.43 112.02 112.19 124.78
September 115.22 87.00 114.00 94.26 102.09 113.65 109.54 104.97 112.81 113.28 125.05
3rd Quarter 113.65 86.23 113.94 94.38 102.09 112.14 109.49 104.64 111.97 112.12 124.75
October 111.41 87.51 114.04 94.29 102.28 116.14 109.54 105.21 111.44 111.39 125.26
November 110.35 87.23 114.07 94.28 102.07 116.57 109.54 105.31 111.02 110.82 125.46
December 109.54 87.02 114.15 94.39 102.19 116.98 109.73 105.76 110.76 110.46 125.88
4th Quarter 110.43 87.25 114.09 94.32 102.18 116.56 109.60 105.43 111.07 110.89 125.53
Ann. Ave.04 107.48 86.60 113.06 95.01 102.23 110.42 109.43 104.67 108.90 108.28 124.37

Table 2. Month to Month Percentage Changes in Major Group Indices (July - December 2000 = 100)

Month Quarter and Year

Including Rent

Excluding Rent

Food Beverages & Tobacco

Clothing & Footwear

Housing & Utilities

House Fur. & HH Operation

Medical Care

Transport. & Comm.

Recreation & Education

Personal Care & Effects

All items

All items

Housing & Utilities

2004

January

0.15 0.20 0.26 0.33 0.00 1.40 0.09 0.14 0.30 0.28 0.17
February 0.22 -0.07 0.05 -0.05 0.00 0.83 0.00 -0.03 0.18 0.25 0.26
March 0.62 0.16 0.08 0.24 0.04 1.86 0.06 0.31 0.46 0.65 0.41
1st Quarter 0.21 0.09 0.33 0.20 -0.24 2.74 0.20 0.62 0.46 0.52 0.48
April 1.77 -1.46 0.02 -0.22 0.17 0.43 0.00 0.14 0.75 1.04 0.07
May 0.30 -0.22 0.01 0.10 -0.01 1.64 0.00 -0.08 0.26 0.37 0.03
June 1.40 0.28 0.10 0.00 -0.16 1.51 0.27 0.12 0.77 1.07 0.51
2nd Quarter 2.94 -1.43 0.13 -0.01 0.13 3.59 0.13 0.33 1.55 2.17 0.63
July 6.23 -0.16 1.45 -1.29 -0.01 -0.05 -0.11 -0.03 3.09 3.58 0.00
August 1.45 0.09 0.06 -0.04 -0.38 2.56 0.00 -0.08 0.86 1.17 0.30
September 1.35 1.30 0.04 -0.17 0.20 0.76 0.07 0.52 0.71 0.97 0.22
3rd Quarter 8.86 0.45 1.58 -1.33 -0.31 3.49 0.09 0.15 4.54 5.60 0.62
October -3.31 0.59 0.04 0.03 0.19 2.19 0.00 0.23 -1.21 -1.67 0.17
November -0.95 -0.32 0.03 -0.01 -0.21 0.37 0.00 0.10 -0.38 -0.51 0.16
December -0.73 -0.24 0.07 0.12 0.12 0.35 0.17 0.43 -0.23 -0.32 0.33
4th Quarter -2.83 1.19 0.13 -0.06 0.09 3.94 0.11 0.75 -0.80 -1.10 0.63
Ann.Ave.04 6.35 -0.86 1.27 -0.74 -0.86 9.74 0.61 1.39 3.87 4.93 1.26

 

 

 

For inquiries, e-mail us at census@camnet.com.kh