Home

::

About Us

::

Publications

::

Services

::

Links


 

Consumer Price Index in Phnom Penh, 2003

 

Table 1. Consumer Price Index ( July - December 2000 = 100 )

Month Quarter and Year

Including Rent

Excluding Rent

Food Beverages &Tobacco

Clothing & Footwear

Housing & Utilities

House Fur. & HH Operation

Medical Care

Transport. & Comm.

Recreation & Education

Personal Care & Effects

All items

All items

Housing & Utilities

2003

100.00

100.00

100.00

100.00

100.00

100.00

100.00

100.00

100.00

100.00

100.00

January 100.68 87.43 111.61 95.63 104.25 98.78 108.41 103.04 104.51 102.74 122.39
February 100.77 87.47 111.64 95.73 103.84 99.06 108.41 103.08 104.58 102.82 122.56
March 101.02 87.57 111.74 95.88 103.44 101.59 108.75 103.40 104.95 103.34 123.09
1st Quarter 100.82 87.49 111.66 95.75 103.84 99.81 108.52 103.17 104.68 102.97 122.68
April 101.17 87.69 111.09 95.91 103.27 101.59 108.75 103.37 105.01 103.42 123.10
May 100.87 87.45 111.72 95.82 103.18 99.99 108.75 103.00 104.72 103.02 123.01
June 100.77 87.37 111.72 95.78 103.26 99.16 108.68 103.05 104.60 102.86 123.00
2nd Quarter 100.94 87.50 111.51 95.84 103.24 100.25 108.73 103.14 104.78 103.10 123.04
July 101.03 87.38 111.74 95.72 103.20 99.54 108.73 103.12 104.75 103.06 123.00
August 101.30 87.37 111.74 95.78 102.76 100.96 108.70 103.06 104.97 103.36 123.04
September 101.48 87.50 111.69 95.91 102.65 101.34 108.98 103.23 105.08 103.51 122.75
3rd Quarter 101.27 87.42 111.72 95.80 102.87 100.61 108.78 103.14 104.93 103.31 122.93
October 101.54 87.23 111.69 95.88 102.64 101.34 108.98 103.17 105.10 103.54 122.72
November 101.16 86.88 111.64 95.22 102.64 102.16 108.98 103.42 104.98 103.38 122.51
December 100.91 86.91 111.67 95.31 102.25 101.96 109.12 103.90 104.87 103.23 122.61
4th Quarter 101.20 87.01 111.67 95.47 102.51 101.82 109.03 103.50 104.98 103.38 122.61
Ann.Ave.03 101.06 87.35 111.64 95.71 103.12 100.62 108.77 103.24 104.84 103.19 122.82

Table 2. Month to Month Percentage Changes in Major Group Indices (July - December 2000 = 100)

Month Quarter and Year

Including Rent

Excluding Rent

Food Beverages & Tobacco

Clothing & Footwear

Housing & Utilities

House Fur. & HH Operation

Medical Care

Transport. & Comm.

Recreation & Education

Personal Care & Effects

All items

All items

Housing & Utilities

2003

January

-0.42 -0.10 0.50 -0.42 -0.40 1.69 0.01 -0.05 0.11 -0.08 0.07
February 0.09 0.05 0.03 0.10 -0.39 0.28 0.00 0.04 0.07 0.08 0.14
March 0.25 0.11 0.09 0.16 -0.39 2.55 0.31 0.31 0.35 0.51 0.43
1st Quarter -0.42 -0.11 0.56 -0.39 -1.19 3.00 0.06 -0.03 0.21 0.06 0.34
April 0.15 0.14 -0.58 0.03 -0.16 0.00 0.00 -0.03 0.06 0.08 0.01
May -0.30 -0.27 0.57 -0.09 -0.09 -1.57 0.00 -0.36 -0.28 -0.39 -0.07
June -0.10 -0.09 0.00 -0.04 0.08 -0.83 -0.06 0.05 -0.11 -0.16 -0.01
2nd Quarter 0.11 0.02 -0.14 0.09 -0.58 0.44 0.19 -0.03 0.09 0.13 0.29
July 0.26 0.01 0.02 -0.06 -0.06 0.38 0.02 0.07 0.14 0.19 0.00
August 0.27 -0.01 0.00 0.06 -0.43 1.43 0.00 -0.06 0.21 0.29 0.03
September 0.18 0.15 -0.04 0.14 -0.11 0.38 0.26 0.16 0.10 0.15 -0.24
3rd Quarter 0.33 -0.10 0.19 -0.03 -0.36 0.37 0.06 0.00 0.15 0.20 -0.09
October 0.06 -0.31 0.00 -0.03 -0.01 0.00 0.00 -0.06 0.02 0.03 -0.02
November -0.37 -0.40 -0.04 -0.69 0.00 0.81 0.00 0.24 -0.11 -0.15 -0.17
December -0.25 0.03 0.03 0.09 -0.38 -0.20 0.13 0.46 -0.10 -0.15 0.08
4th Quarter -0.07 -0.47 -0.05 -0.35 -0.35 1.20 0.21 0.35 0.05 0.07 -0.26
Ann.Ave.03 1.49 -1.22 0.76 -0.14 -1.80 4.94 -0.71 0.14 1.15 1.43 0.50

 

 

 

For inquiries, e-mail us at census@camnet.com.kh