Home

::

About Us

::

Publications

::

Services

::

Links

 

Consumer Price Index, Cambodia, 2007
 

Table : Urban Consumer Price Index Cambodia, Transportation and Communication  (July-December 2000=100)

Month
Quarter
and Year
Provincial City Capital City Period % change Annual
% change
Battambang Kampong Cham Kandal Siem Reap Sihanouk Ville Other Urban Phnom Penh Urban

2004

 
January 107.11 118.19 103.81 123.42 120.40 115.40 103.39 107.81 2.89 6.39
February 107.98 124.08 105.50 124.80 117.90 116.23 104.25 108.66 0.79 5.96
March 109.48 127.68 113.66 126.08 119.13 118.19 106.19 110.61 1.79 6.13
Quarter 1 108.19 123.32 108.66 124.77 119.14 116.61 104.61 109.03 4.15 1.25
April 109.06 129.19 115.22 124.24 120.90 118.50 106.65 111.01 0.37 5.78
May 109.79 131.83 116.15 125.75 125.15 120.65 108.40 112.91 1.71 9.47
June 110.62 132.81 117.36 127.16 130.95 123.17 110.04 114.87 1.74 12.16
Quarter 2 109.82 131.28 116.24 125.72 125.67 120.77 108.36 112.93 3.58 9.11
July 110.35 133.79 118.32 128.33 132.30 123.95 109.98 115.13 0.22 12.06
August 111.08 134.31 119.08 129.29 133.51 124.86 112.79 117.24 1.83 12.75
September 112.36 135.88 120.06 129.88 134.38 125.86 113.65 118.15 0.78 13.28
Quarter 3 111.26 134.66 119.15 129.17 133.40 124.89 112.14 116.84 3.46 12.70
October 112.76 136.31 120.33 130.67 135.68 126.60 116.14 119.99 1.56 14.97
November 113.13 135.79 121.13 131.25 136.71 127.19 116.57 120.48 0.41 14.86
December 113.39 134.28 120.74 131.25 137.01 127.18 116.98 120.73 0.21 15.22
Quarter 4 113.09 135.46 120.73 131.06 136.47 126.99 116.56 120.40 3.05 15.02
Annual 04 110.59 131.18 116.20 127.68 128.67 122.32 110.42 114.80 10.77 10.77

2005

 
January 113.96 135.40 121.04 131.93 137.98 127.91 116.98 121.00 0.22 12.24
February 115.07 136.06 121.79 132.60 140.02 129.12 117.10 121.53 0.43 11.84
March 115.82 136.92 122.59 132.89 140.34 129.65 118.49 122.60 0.88 10.84
Quarter 1 114.95 136.13 121.81 132.47 139.45 128.89 117.52 121.71 1.09 11.63
April 119.52 139.05 124.80 133.84 141.99 131.81 119.71 124.17 1.28 15.17
May 119.53 144.53 126.30 134.53 143.83 133.17 119.80 124.72 0.45 14.78
June 119.91 146.76 127.96 135.20 144.66 134.06 121.75 126.68 1.25 14.17
Quarter 2 119.65 143.45 126.35 134.52 143.49 133.01 120.42 125.06 2.75 10.74
July 120.92 148.53 130.20 136.45 146.16 135.47 123.05 127.62 1.06 10.86
August 122.35 149.97 130.93 137.71 147.55 136.78 125.17 129.44 1.43 10.41
September 123.77 151.06 131.53 139.12 148.92 138.06 128.26 131.87 1.87 11.62
Quarter 3 122.35 149.85 130.89 137.76 147.54 136.77 125.49 129.65 3.67 10.96

October

124.76 152.38 132.93 140.51 150.54 139.40 129.37 133.06 0.91 10.89
November 125.61 153.91 132.06 141.32 151.53 140.16 128.27 132.65 -0.31 10.10
December 126.50 154.20 132.42 141.33 151.83 140.56 127.58 132.36 -0.22 9.63
Quarter 4 125.62 153.50 132.47 141.05 151.30 140.04 128.41 132.69 2.35 10.21
Annual 05 120.64 145.73 127.88 136.45 145.45 134.68 122.96 127.28 10.87 10.87

2006

 
January 127.15 155.13 132.43 141.70 152.35 141.06 128.90 133.38 0.77 10.23
February 127.76 155.56 132.72 142.26 152.88 141.58 128.75 133.48 0.07 9.83
March 128.00 155.13 133.73 142.97 152.35 141.72 129.00 133.69 0.16 9.04
Quarter 1 127.64 155.27 132.96 142.31 152.53 141.46 128.88 133.51 0.62 9.70
April 128.00 157.33 135.60 139.84 153.71 141.83 131.11 135.06 1.03 8.77
May 129.52 159.04 138.01 140.70 155.21 143.31 132.41 136.42 1.01 9.38
June 131.16 161.18 140.54 141.95 156.87 145.01 133.99 138.05 1.19 9.32
Quarter 2 129.56 159.18 138.05 140.83 155.26 143.38 132.50 136.51 2.24 9.16
July 131.82 163.35 140.54 142.53 157.86 145.81 136.87 140.16 1.53 9.82
August 133.01 202.37 141.54 141.98 157.77 149.53 138.30 142.44 1.62 10.04
September 133.46 202.57 143.25 142.37 156.49 149.57 139.31 143.09 0.46 8.51
Quarter 3 132.76 189.43 141.78 142.29 157.37 148.30 138.16 141.89 3.95 9.45

October

134.77 203.81 144.25 142.96 157.43 150.56 137.37 142.23 -0.60 6.89
November 135.18 204.66 146.23 143.32 158.23 151.29 136.84 142.16 -0.05 7.17
December 133.76 203.00 145.26 142.53 158.22 150.47 137.03 141.98 -0.13 7.27
Quarter 4 134.57 203.82 145.25 142.94 157.96 150.77 137.08 142.12 0.16 7.11
Annual 06 131.13 176.93 139.51 142.09 155.78 145.98 134.16 138.51 8.83 8.83

2007

 
January 132.14 200.75 143.25 140.09 155.24 148.15 134.41 139.47 -1.77 4.57
February 132.85 199.27 143.59 140.47 155.30 148.36 135.76 140.40 0.67 5.19
March 132.89 199.25 142.92 140.61 155.25 148.31 136.44 140.81 0.29 5.33
Quarter 1 132.63 199.76 143.25 140.39 155.26 148.27 135.54 140.23 -0.33 5.03
April 134.83 199.99 145.17 145.25 157.00 150.73 137.83 142.58 1.26 5.57
May 136.26 202.20 147.02 145.80 157.95 151.93 140.38 144.63 1.44 60.2
June 137.90 149.51 154.28 113.95 126.08 131.78 141.78 138.10 -4.52 0.04
Quarter 2 136.33 183.90 148.82 135.00 147.01 144.81 140.00 141.77 1.10 3.86

 

 

For inquiries, e-mail us at census@camnet.com.kh