|
|
|
|
|
:: |
:: |
:: |
:: |
Consumer Price Index,
Cambodia, 2007
Table : Urban Consumer Price Index Cambodia, Medical Care (July-December 2000=100)
| Month Quarter and Year |
Provincial City | Capital City | Period % change | Annual % change |
||||||
| Battambang | Kampong Cham | Kandal | Siem Reap | Sihanouk Ville | Other Urban | Phnom Penh | Urban | |||
|
2004 |
||||||||||
| January | 105.80 | 100.34 | 94.80 | 107.95 | 97.78 | 102.18 | 102.25 | 102.22 | 0.09 | -1.22 |
| February | 106.34 | 99.56 | 94.80 | 107.80 | 97.13 | 102.03 | 102.25 | 102.17 | -0.05 | -1.01 |
| March | 105.30 | 98.99 | 94.95 | 110.12 | 97.59 | 102.37 | 102.29 | 102.32 | 0.15 | -0.55 |
| Quarter 1 | 105.81 | 99.63 | 94.85 | 108.62 | 97.50 | 102.19 | 102.26 | 102.24 | -0.05 | 1.25 |
| April | 105.35 | 98.52 | 95.03 | 110.35 | 97.59 | 102.40 | 102.46 | 102.44 | 0.12 | -0.32 |
| May | 105.41 | 98.18 | 94.78 | 110.14 | 97.76 | 102.36 | 102.45 | 102.42 | -0.02 | -0.16 |
| June | 111.83 | 100.04 | 94.59 | 109.95 | 97.95 | 104.29 | 102.29 | 103.02 | 0.59 | 0.29 |
| Quarter 2 | 107.53 | 98.91 | 94.80 | 110.15 | 97.77 | 103.02 | 102.40 | 102.63 | 0.38 | -0.06 |
| July | 111.31 | 99.71 | 94.70 | 109.96 | 97.98 | 104.14 | 102.28 | 102.96 | -0.06 | 0.23 |
| August | 111.97 | 99.68 | 94.37 | 109.85 | 97.65 | 104.16 | 101.89 | 102.72 | -0.23 | 0.30 |
| September | 111.96 | 99.40 | 94.25 | 109.74 | 97.70 | 104.10 | 102.09 | 102.83 | 0.10 | 0.46 |
| Quarter 3 | 111.75 | 99.60 | 94.44 | 109.85 | 97.78 | 104.13 | 102.09 | 102.84 | 0.21 | 0.33 |
| October | 111.96 | 99.40 | 94.26 | 109.74 | 97.74 | 104.12 | 102.28 | 102.96 | 0.12 | 0.57 |
| November | 111.93 | 99.71 | 94.04 | 109.85 | 97.64 | 104.11 | 102.07 | 102.82 | -0.13 | 0.45 |
| December | 111.78 | 99.64 | 93.55 | 109.74 | 97.65 | 103.98 | 102.19 | 102.85 | 0.03 | 0.70 |
| Quarter 4 | 111.89 | 99.58 | 93.95 | 109.78 | 97.68 | 104.07 | 102.18 | 102.88 | 0.03 | 0.57 |
| Annual 04 | 109.25 | 99.43 | 94.51 | 109.60 | 97.68 | 103.35 | 102.23 | 102.64 | -0.02 | -0.02 |
|
2005 |
||||||||||
| January | 111.66 | 99.82 | 93.56 | 109.74 | 97.71 | 103.99 | 102.19 | 102.85 | 0.00 | 0.62 |
| February | 111.80 | 100.11 | 93.56 | 109.85 | 97.88 | 104.13 | 102.21 | 102.92 | 0.06 | 0.73 |
| March | 111.65 | 100.18 | 93.56 | 109.74 | 97.83 | 104.05 | 102.20 | 102.88 | -0.03 | 0.55 |
| Quarter 1 | 111.70 | 100.04 | 93.56 | 109.78 | 97.81 | 104.05 | 102.20 | 102.88 | 0.01 | 0.63 |
| April | 111.71 | 100.25 | 93.56 | 109.96 | 98.32 | 104.27 | 102.20 | 102.96 | 0.08 | 0.72 |
| May | 111.98 | 100.37 | 93.43 | 109.96 | 103.50 | 105.90 | 102.21 | 103.57 | 0.59 | 1.37 |
| June | 112.30 | 100.29 | 93.51 | 110.17 | 103.51 | 106.04 | 102.21 | 103.62 | 0.05 | 1.27 |
| Quarter 2 | 112.00 | 100.30 | 93.50 | 110.03 | 101.78 | 105.40 | 102.21 | 103.38 | 0.49 | 0.74 |
| July | 112.03 | 100.24 | 93.49 | 110.08 | 103.31 | 105.88 | 101.86 | 103.34 | -0.27 | 0.36 |
| August | 112.06 | 100.13 | 93.50 | 110.08 | 103.31 | 105.88 | 102.20 | 103.55 | 0.21 | 0.81 |
| September | 111.94 | 100.15 | 93.51 | 110.08 | 103.32 | 105.85 | 102.64 | 103.82 | 0.26 | 0.96 |
| Quarter 3 | 112.01 | 100.17 | 93.50 | 110.08 | 103.31 | 105.87 | 102.23 | 103.57 | 0.18 | 0.71 |
| October | 112.09 | 100.15 | 93.51 | 110.08 | 103.31 | 105.89 | 102.20 | 103.56 | -0.25 | 0.58 |
| November | 112.10 | 99.88 | 93.52 | 110.08 | 103.53 | 105.94 | 102.21 | 103.58 | 0.02 | 0.74 |
| December | 112.13 | 99.60 | 93.74 | 110.08 | 103.42 | 105.91 | 102.23 | 103.59 | 0.00 | 0.71 |
| Quarter 4 | 112.11 | 99.88 | 93.59 | 110.08 | 103.42 | 105.91 | 102.21 | 103.58 | 0.00 | 0.68 |
| Annual 05 | 119.95 | 100.10 | 93.54 | 109.99 | 101.58 | 105.31 | 102.21 | 103.35 | 0.69 | 0.69 |
|
2006 |
||||||||||
| January | 112.17 | 99.49 | 93.54 | 110.10 | 103.54 | 105.93 | 102.23 | 103.59 | 0.01 | 0.72 |
| February | 112.18 | 99.49 | 93.54 | 110.10 | 103.55 | 105.94 | 102.23 | 103.59 | 0.00 | 0.66 |
| March | 112.17 | 99.48 | 93.54 | 110.11 | 103.78 | 106.00 | 102.26 | 103.64 | 0.04 | 0.74 |
| Quarter 1 | 112.17 | 99.49 | 93.54 | 110.10 | 103.62 | 105.96 | 102.24 | 103.61 | 0.03 | 0.71 |
| April | 112.17 | 101.44 | 93.79 | 110.11 | 103.32 | 106.07 | 102.24 | 103.65 | 0.01 | 0.67 |
| May | 113.89 | 101.66 | 93.55 | 111.19 | 104.84 | 107.23 | 102.24 | 104.08 | 0.41 | 0.49 |
| June | 113.92 | 101.67 | 93.78 | 112.17 | 105.34 | 107.64 | 104.43 | 105.61 | 1.47 | 1.92 |
| Quarter 2 | 113.33 | 101.59 | 93.71 | 111.16 | 104.50 | 106.98 | 102.97 | 104.45 | 0.81 | 1.03 |
| July | 113.73 | 101.38 | 93.78 | 111.24 | 105.34 | 107.35 | 104.44 | 105.51 | -0.09 | 2.10 |
| August | 113.35 | 101.69 | 94.00 | 111.24 | 105.35 | 107.30 | 104.22 | 105.35 | -0.15 | 1.74 |
| September | 114.49 | 101.69 | 94.01 | 111.24 | 105.33 | 107.61 | 104.22 | 105.47 | 0.11 | 1.59 |
| Quarter 3 | 113.86 | 101.59 | 93.93 | 111.24 | 105.34 | 107.42 | 104.29 | 105.44 | 0.96 | 1.81 |
| October | 114.22 | 101.67 | 94.12 | 111.26 | 105.33 | 107.55 | 104.22 | 105.45 | -0.02 | 1.82 |
| November | 114.22 | 101.67 | 94.00 | 111.25 | 105.31 | 107.53 | 104.61 | 105.68 | 0.23 | 2.03 |
| December | 114.22 | 101.67 | 93.95 | 111.25 | 105.31 | 107.52 | 104.62 | 105.69 | 0.00 | 2.03 |
| Quarter 4 | 114.22 | 101.67 | 94.02 | 111.25 | 105.32 | 107.53 | 104.48 | 105.61 | 0.15 | 1.96 |
| Annual 06 | 113.39 | 101.08 | 93.80 | 110.94 | 104.70 | 106.97 | 103.50 | 104.78 | 1.38 | 1.38 |
|
2007 |
||||||||||
| January | 114.22 | 101.68 | 93.96 | 111.26 | 105.31 | 107.53 | 104.67 | 105.72 | 0.03 | 2.06 |
| February | 114.22 | 101.69 | 94.07 | 111.26 | 105.31 | 107.54 | 104.68 | 105.73 | 0.01 | 2.06 |
| March | 114.23 | 101.67 | 94.07 | 111.27 | 105.32 | 107.55 | 104.69 | 105.74 | 0.01 | 2.03 |
| Quarter 1 | 114.22 | 101.68 | 94.03 | 111.26 | 105.31 | 107.54 | 104.68 | 105.73 | 0.12 | 2.05 |
| April | 114.23 | 101.67 | 93.97 | 111.27 | 105.32 | 107.53 | 104.80 | 105.81 | 0.06 | 2.08 |
| May | 114.24 | 101.68 | 93.98 | 111.28 | 105.33 | 107.54 | 104.91 | 105.88 | 0.07 | 1.73 |
| June | 114.16 | 101.67 | 101.97 | 132.68 | 115.58 | 116.31 | 106.23 | 109.94 | 3.38 | 4.10 |
| Quarter 2 | 114.21 | 101.67 | 96.64 | 118.41 | 108.74 | 110.46 | 105.31 | 107.21 | 1.40 | 2.65 |
|
For inquiries, e-mail us at census@camnet.com.kh |