|
|
|
|
|
:: |
:: |
:: |
:: |
Consumer Price Index,
Cambodia, 2007
Table : Urban Consumer Price Index Cambodia, House Furnishings and Household Operations (July-December 2000=100)
| Month Quarter and Year |
Provincial City | Capital City | Period % change | Annual % change |
||||||
| Battambang | Kampong Cham | Kandal | Siem Reap | Sihanouk Ville | Other Urban | Phnom Penh | Urban | |||
|
2004 |
||||||||||
| January | 116.32 | 117.84 | 100.91 | 118.09 | 98.07 | 109.66 | 95.62 | 100.79 | 0.48 | 0.45 |
| February | 109.25 | 118.20 | 100.80 | 106.89 | 97.41 | 105.01 | 95.57 | 99.05 | -1.73 | -1.39 |
| March | 108.90 | 119.17 | 100.46 | 105.92 | 98.03 | 104.93 | 95.80 | 99.16 | 0.12 | -1.36 |
| Quarter 1 | 111.49 | 118.40 | 100.72 | 110.30 | 97.84 | 106.53 | 95.66 | 99.67 | -0.72 | 1.25 |
| April | 108.51 | 119.22 | 100.49 | 105.99 | 98.19 | 104.89 | 95.59 | 99.02 | -0.15 | -1.16 |
| May | 108.49 | 118.64 | 100.96 | 105.83 | 98.00 | 104.80 | 95.69 | 99.04 | 0.03 | -1.45 |
| June | 108.80 | 118.42 | 101.03 | 105.71 | 98.06 | 104.86 | 95.69 | 99.07 | 0.02 | -1.42 |
| Quarter 2 | 108.60 | 118.76 | 100.83 | 105.84 | 98.08 | 104.85 | 95.66 | 99.04 | -0.63 | -1.49 |
| July | 108.29 | 119.05 | 101.75 | 105.62 | 98.65 | 105.01 | 94.46 | 98.35 | -0.73 | -2.13 |
| August | 108.33 | 119.07 | 101.39 | 105.73 | 98.96 | 105.10 | 94.42 | 98.35 | 0.01 | -2.17 |
| September | 108.58 | 119.89 | 101.51 | 105.85 | 98.95 | 105.28 | 94.26 | 98.32 | -0.04 | -2.32 |
| Quarter 3 | 108.40 | 119.34 | 101.55 | 105.73 | 98.85 | 105.13 | 94.38 | 98.34 | -0.71 | -2.21 |
| October | 108.61 | 119.68 | 101.51 | 105.43 | 98.43 | 105.02 | 94.29 | 98.24 | -0.08 | -2.37 |
| November | 108.57 | 119.62 | 101.75 | 105.39 | 98.83 | 105.14 | 94.28 | 98.28 | 0.04 | -1.93 |
| December | 108.70 | 119.81 | 101.48 | 105.19 | 98.85 | 105.13 | 94.39 | 98.34 | 0.06 | -1.96 |
| Quarter 4 | 108.63 | 119.70 | 101.58 | 105.34 | 98.70 | 105.10 | 94.32 | 98.29 | -0.05 | -2.09 |
| Annual 04 | 109.28 | 119.05 | 101.17 | 106.80 | 98.37 | 105.40 | 95.01 | 98.83 | -1.64 | -1.64 |
|
2005 |
||||||||||
| January | 108.99 | 119.78 | 101.85 | 105.27 | 99.09 | 105.33 | 94.00 | 98.17 | -0.17 | -2..60 |
| February | 109.28 | 120.23 | 102.04 | 105.25 | 99.36 | 105.55 | 93.97 | 98.23 | 0.06 | -0.82 |
| March | 109.23 | 120.05 | 102.12 | 105.13 | 99.17 | 105.45 | 93.97 | 98.20 | -0.04 | -0.97 |
| Quarter 1 | 109.17 | 120.02 | 120.00 | 105.22 | 99.21 | 105.44 | 93.98 | 98.20 | -0.09 | -1.47 |
| April | 111.37 | 120.61 | 102.94 | 105.66 | 99.79 | 106.48 | 94.06 | 98.63 | 0.45 | -2.14 |
| May | 111.59 | 119.86 | 102.52 | 105.81 | 100.05 | 106.54 | 93.98 | 98.61 | -0.03 | -0.45 |
| June | 111.49 | 120.02 | 102.95 | 105.51 | 99.53 | 106.35 | 94.07 | 98.59 | -0.01 | -0.57 |
| Quarter 2 | 111.48 | 120.16 | 102.80 | 105.66 | 99.79 | 106.46 | 94.04 | 98.61 | 0.42 | -0.44 |
| July | 111.67 | 120.81 | 102.94 | 105.40 | 97.70 | 105.89 | 94.53 | 98.71 | 0.12 | 0.37 |
| August | 111.72 | 120.99 | 103.10 | 105.70 | 97.85 | 106.05 | 94.42 | 98.70 | -0.01 | 0.36 |
| September | 111.83 | 121.02 | 103.19 | 106.10 | 97.73 | 106.15 | 94.81 | 98.99 | 0.29 | 0.68 |
| Quarter 3 | 117.74 | 120.94 | 103.08 | 105.73 | 97.76 | 106.03 | 94.59 | 98.80 | 0.19 | 0.47 |
| October | 111.92 | 121.26 | 103.10 | 106.12 | 97.78 | 106.21 | 94.92 | 99.08 | 0.09 | 0.85 |
| November | 111.83 | 121.10 | 102.98 | 106.07 | 97.29 | 106.00 | 95.19 | 99.17 | 0.09 | 0.90 |
| December | 111.87 | 120.82 | 102.79 | 106.06 | 97.44 | 106.00 | 95.39 | 99.30 | 0.13 | 0.97 |
| Quarter 4 | 111.87 | 121.06 | 102.96 | 106.08 | 97.50 | 106.07 | 95.17 | 99.18 | 0.38 | 0.91 |
| Annual 05 | 111.07 | 120.55 | 102.71 | 105.67 | 98.57 | 106.00 | 94.44 | 98.70 | -0.14 | -0.14 |
| 2006 | ||||||||||
| January | 111.99 | 120.84 | 120.91 | 106.18 | 97.57 | 106.12 | 95.58 | 99.46 | 0.16 | 1.31 |
| February | 119.94 | 120.81 | 103.14 | 106.17 | 97.35 | 106.06 | 95.39 | 99.32 | -0.14 | 1.10 |
| March | 111.88 | 120.59 | 103.09 | 105.97 | 97.16 | 105.91 | 95.66 | 99.44 | 0.12 | 1.26 |
| Quarter 1 | 111.94 | 120.75 | 103.05 | 106.11 | 97.36 | 106.03 | 95.54 | 99.40 | 0.23 | 1.23 |
| April | 111.90 | 120.53 | 103.22 | 106.16 | 97.37 | 106.04 | 95.89 | 99.63 | 0.19 | 1.01 |
| May | 111.79 | 120.58 | 103.13 | 106.22 | 97.33 | 106.00 | 96.02 | 99.70 | 0.07 | 1.11 |
| June | 111.69 | 120.59 | 102.99 | 106.24 | 97.46 | 106.00 | 96.06 | 99.72 | 0.03 | 1.15 |
| Quarter 2 | 111.79 | 120.57 |
103.11 |
106.21 | 97.39 | 106.01 | 95.99 | 99.68 | 0.28 | 1.09 |
| July | 111.97 | 120.77 | 103.21 | 106.30 | 97.26 | 106.07 | 96.71 | 100.16 | 0.44 | 1.46 |
| August | 112.05 | 120.79 | 103.22 | 106.92 | 97.46 | 106.30 | 97.04 | 100.45 | 0.29 | 1.77 |
| September | 112.07 | 120.81 | 103.43 | 106.99 | 97.47 | 106.35 | 97.23 | 100.59 | 0.14 | 1.62 |
| Quarter 3 | 112.03 | 120.79 | 103.29 | 106.74 | 97.40 | 106.24 | 96.99 | 100.40 | 0.72 | 1.62 |
| October | 112.37 | 120.63 | 103.48 | 107.00 | 97.50 | 106.43 | 97.11 | 100.54 | -0.04 | 1.48 |
| November | 113.21 | 123.30 | 103.50 | 107.27 | 97.50 | 106.96 | 97.12 | 100.74 | 0.20 | 1.59 |
| December | 113.25 | 123.11 | 103.58 | 108.04 | 97.55 | 107.15 | 97.20 | 100.86 | 0.12 | 1.58 |
| Quarter 4 | 112.94 | 122.35 | 103.52 | 107.44 | 97.52 | 106.85 | 97.14 | 100.72 | 0.32 | 1.55 |
| Annual 06 | 112.18 | 121.11 | 103.24 | 106.62 | 97.42 | 106.28 | 96.42 | 100.05 | 1.37 | 1.37 |
|
2007 |
||||||||||
| January | 113.29 | 123.52 | 103.73 | 108.10 | 97.46 | 107.20 | 97.39 | 101.00 | 0.14 | 1.55 |
| February | 113.35 | 123.62 | 103.91 | 108.21 | 97.66 | 107.33 | 97.52 | 101.13 | 0.13 | 1.83 |
| March | 113.60 | 123.47 | 103.84 | 108.23 | 97.58 | 107.36 | 97.85 | 101.35 | 0.22 | 1.93 |
| Quarter 1 | 113.41 | 123.54 | 103.83 | 108.18 | 97.57 | 107.30 | 97.59 | 101.16 | 0.44 | 1.77 |
| April | 113.64 | 123.54 | 103.97 | 108.22 | 97.92 | 107.49 | 98.41 | 101.75 | 0.40 | 2.14 |
| May | 113.62 | 123.46 | 104.06 | 108.42 | 98.28 | 107.64 | 98.55 | 101.90 | 0.14 | 2.21 |
| June | 136.31 | 131.68 | 110.39 | 114.95 | 109.55 | 120.17 | 98.40 | 106.425 | 4.44 | 6.72 |
| Quarter | 121.19 | 126.23 | 106.14 | 110.53 | 101.92 | 111.77 | 98.45 | 103.36 | 2.17 | 3.69 |
|
For inquiries, e-mail us at census@camnet.com.kh |