|
|
|
|
|
:: |
:: |
:: |
:: |
Consumer Price Index,
Cambodia, 2007
Table : Urban Consumer Price Index Cambodia, Housing and Utilities (July-December 2000=100)
| Month Quarter and Year |
Provincial City | Capital City | Period % change | Annual % change |
||||||
| Battambang | Kampong Cham | Kandal | Siem Reap | Sihanouk Ville | Other Urban | Phnom Penh | Urban | |||
|
2004 |
||||||||||
| January | 125.92 | 140.26 | 145.92 | 78.49 | 112.51 | 114.66 | 111.96 | 112.96 | 0.40 | 0.47 |
| February | 125.85 | 140.29 | 149.01 | 78.57 | 112.60 | 114.70 | 112.02 | 113.01 | 0.05 | 0.48 |
| March | 125.97 | 140.47 | 146.21 | 78.73 | 112.70 | 114.84 | 112.11 | 113.12 | 0.10 | 0.52 |
| Quarter 1 | 125.91 | 140.34 | 146.05 | 78.60 | 112.60 | 114.74 | 112.03 | 113.03 | 0.48 | 1.25 |
| April | 126.01 | 140.56 | 146.31 | 78.82 | 112.80 | 114.92 | 112.13 | 113.16 | 0.04 | 0.51 |
| May | 126.06 | 140.55 | 146.40 | 78.89 | 112.89 | 114.99 | 112.14 | 113.19 | 0.03 | 0.58 |
| June | 126.24 | 140.69 | 146.61 | 79.09 | 113.24 | 115.22 | 112.25 | 113.34 | 0.14 | 0.77 |
| Quarter 2 | 126.10 | 140.60 | 146.44 | 78.83 | 112.98 | 115.04 | 112.17 | 113.23 | 0.18 | 0.62 |
| July | 130.42 | 141.74 | 148.76 | 81.51 | 114.94 | 117.76 | 113.88 | 115.31 | 1.73 | 2.49 |
| August | 130.47 | 141.79 | 148.85 | 81.60 | 115.00 | 117.82 | 113.95 | 115.38 | 0.06 | 2.52 |
| September | 130.61 | 141.90 | 149.00 | 81.73 | 115.21 | 117.98 | 114.00 | 115.47 | 0.08 | 2.63 |
| Quarter 3 | 130.50 | 141.81 | 148.87 | 81.61 | 115.05 | 117.85 | 113.94 | 115.38 | 1.90 | 2.55 |
| October | 130.70 | 141.97 | 149.07 | 81.77 | 115.31 | 118.06 | 114.04 | 115.52 | 0.05 | 2.67 |
| November | 130.82 | 142.13 | 149.11 | 81.78 | 115.41 | 118.14 | 114.07 | 115.57 | 0.04 | 2.79 |
| December | 130.81 | 142.14 | 149.13 | 81.80 | 115.43 | 118.15 | 114.15 | 115.62 | 0.05 | 2.78 |
| Quarter 4 | 130.78 | 142.08 | 149.10 | 81.78 | 115.38 | 118.12 | 114.09 | 115.57 | 0.16 | 2.75 |
| Annual 04 | 128.32 | 141.21 | 147.62 | 80.23 | 114.00 | 116.44 | 113.06 | 114.30 | 1.60 | 1.60 |
|
2005 |
||||||||||
| January | 131.25 | 142.88 | 149.31 | 82.52 | 115.81 | 118.64 | 115.24 | 116.49 | 0.75 | 3.13 |
| February | 131.34 | 142.99 | 149.41 | 82.61 | 115.86 | 118.72 | 116.04 | 117.03 | 0.46 | 3.56 |
| March | 131.43 | 143.00 | 149.48 | 82.71 | 115.88 | 118.78 | 116.08 | 117.07 | 0.04 | 3.50 |
| Quarter 1 | 131.34 | 142.96 | 149.40 | 82.61 | 115.85 | 118.71 | 115.79 | 116.86 | 1.12 | 3.40 |
| April | 131.52 | 143.09 | 149.53 | 87.71 | 116.02 | 119.99 | 116.11 | 117.54 | 0.40 | 4.06 |
| May | 131.52 | 143.11 | 149.71 | 87.79 | 116.11 | 120.05 | 116.13 | 117.58 | 0.03 | 4.04 |
| June | 131.62 | 143.35 | 149.97 | 88.05 | 116.24 | 120.23 | 116.19 | 117.68 | 0.09 | 4.03 |
| Quarter 2 | 131.55 | 143.18 | 149.74 | 87.85 | 116.12 | 120.09 | 116.14 | 117.60 | 0.63 | 3.86 |
| July | 133.47 | 144.12 | 150.87 | 88.23 | 116.65 | 121.07 | 116.27 | 118.04 | 0.31 | 2.37 |
| August | 133.56 | 144.29 | 150.93 | 88.33 | 116.75 | 121.17 | 116.54 | 118.24 | 0.18 | 2.49 |
| September | 133.75 | 144.49 | 151.09 | 88.61 | 116.86 | 121.35 | 116.62 | 118.36 | 0.10 | 2.51 |
| Quarter 3 | 133.59 | 144.30 | 150.96 | 88.39 | 116.75 | 121.20 | 116.48 | 118.21 | 0.53 | 2.45 |
| October | 133.92 | 144.49 | 151.18 | 88.70 | 116.95 | 121.46 | 116.96 | 118.62 | 0.21 | 2.68 |
| November | 133.98 | 144.58 | 151.28 | 88.78 | 117.05 | 121.54 | 116.98 | 118.66 | 0.04 | 2.67 |
| December | 133.99 | 144.68 | 151.29 | 88.88 | 117.23 | 121.63 | 116.98 | 118.69 | 0.03 | 2.65 |
| Quarter 4 | 133.96 | 144.58 | 151.25 | 88.79 | 117.08 | 121.54 | 116.97 | 118.66 | 0.37 | 2.67 |
| Annual 05 | 132.61 | 143.76 | 150.34 | 86.91 | 116.45 | 120.39 | 116.35 | 117.83 | 3.09 | 3.09 |
| 2006 | ||||||||||
| January | 135.84 | 144.92 | 153.00 | 89.66 | 117.23 | 122.52 | 117.14 | 119.12 | 0.36 | 2.26 |
| February | 135.84 | 144.92 | 153.00 | 89.67 | 117.22 | 122.52 | 117.67 | 119.46 | 0.28 | 2.08 |
| March | 135.89 | 145.02 | 153.03 | 89.68 | 117.31 | 122.58 | 117.96 | 119.66 | 0.17 | 2.21 |
| Quarter 1 | 135.86 | 144.95 | 153.01 | 89.67 | 117.25 | 122.54 | 117.59 | 119.41 | 0.64 | 2.18 |
| April | 136.50 | 145.74 | 153.41 | 90.03 | 117.70 | 132.05 | 117.96 | 119.83 | 0.14 | 1.95 |
| May | 138.52 | 145.83 | 155.59 | 92.36 | 117.95 | 124.45 | 118.21 | 120.51 | 0.56 | 2.50 |
| June | 138.61 | 145.84 | 155.70 | 92.46 | 118.06 | 124.55 | 118.65 | 120.82 | 0.26 | 2.67 |
| Quarter 2 | 137.88 | 145.80 | 154.90 | 91.62 | 117.90 | 142.02 | 118.27 | 120.39 | 0.82 | 2.37 |
| July | 141.81 | 145.93 | 155.82 | 93.62 | 118.43 | 125.82 | 119.73 | 121.97 | 0.95 | 3.33 |
| August | 141.90 | 146.05 | 158.81 | 93.72 | 118.63 | 126.27 | 120.50 | 122.62 | 0.53 | 3.70 |
| September | 142.01 | 146.20 | 158.94 | 93.85 | 118.75 | 126.39 | 120.57 | 122.71 | 0.07 | 3.68 |
| Quarter 3 | 141.91 | 146.06 | 157.86 | 93.73 | 118.60 | 126.16 | 120.27 | 122.44 | 1.70 | 3.57 |
| October | 142.11 | 146.20 | 159.04 | 93.95 | 118.85 | 126.48 | 120.71 | 122.84 | 0.10 | 3.56 |
| November | 142.21 | 146.21 | 159.05 | 94.04 | 118.96 | 126.57 | 120.66 | 122.84 | 0.00 | 3.52 |
| December | 142.28 | 146.31 | 158.98 | 93.99 | 119.09 | 126.62 | 120.61 | 122.82 | -0.01 | 3.48 |
| Quarter 4 | 142.20 | 146.24 | 159.02 | 93.99 | 118.97 | 126.56 | 120.66 | 122.83 | 0.32 | 3.52 |
| Annual 06 | 139.46 | 145.76 | 156.20 | 92.25 | 118.18 | 124.82 | 119.20 | 121.27 | 2.91 | 2.91 |
|
2007 |
||||||||||
| January | 142.63 | 146.24 | 157.25 | 93.85 | 119.16 | 126.50 | 120.79 | 122.89 | 0.06 | 3.17 |
| February | 142.66 | 146.24 | 157.26 | 93.86 | 119.16 | 126.52 | 120.90 | 122.97 | 0.06 | 2.94 |
| March | 142.68 | 146.25 | 157.27 | 93.79 | 119.28 | 126.54 | 120.93 | 123.00 | 0.02 | 2.79 |
| Quarter 1 | 142.66 | 146.24 | 157.26 | 93.83 | 119.20 | 126.52 | 120.87 | 122.95 | 0.10 | 2.96 |
| April | 142.69 | 146.25 | 157.27 | 93.88 | 119.37 | 126.59 | 121.16 | 123.16 | 0.13 | 2.78 |
| May | 142.69 | 146.26 | 157.37 | 93.88 | 119.47 | 126.64 | 121.16 | 123.18 | 0.01 | 2.21 |
| June | 149.29 | 158.81 | 158.12 | 101.70 | 123.21 | 123.53 | 120.63 | 125.01 | 1.49 | 3.47 |
| Quarter 2 | 144.89 | 150.44 | 157.59 | 96.49 | 120.68 | 128.58 | 120.98 | 123.78 | 0.67 | 2.82 |
|
For inquiries, e-mail us at census@camnet.com.kh |