|
|
|
|
|
:: |
:: |
:: |
:: |
Consumer Price Index,
Cambodia, 2007
Table : Urban Consumer Price Index Cambodia, Clothing and Footwear ( July-December 2000=100)
| Month Quarter and Year |
Provincial City | Capital City | Period % change | Annual % change |
||||||
| Battambang | Kampong Cham | Kandal | Siem Reap | Sihanouk Ville | Other Urban | Phnom Penh | Urban | |||
|
2004 |
||||||||||
| January | 95.80 | 109.44 | 91.77 | 115.18 | 129.15 | 110.96 | 87.08 | 95.87 | -0.86 | -1.21 |
| February | 95.49 | 106.56 | 91.37 | 104.68 | 142.35 | 112.44 | 87.02 | 96.38 | 0.53 | -0.74 |
| March | 94.34 | 110.46 | 90.67 | 110.74 | 145.52 | 114.45 | 87.16 | 97.21 | 0.86 | 0.16 |
| Quarter 1 | 95.21 | 109.82 | 91.27 | 110.20 | 139.01 | 112.61 | 87.09 | 96.49 | -0.30 | 1.25 |
| April | 94.68 | 111.33 | 90.95 | 111.38 | 146.22 | 115.00 | 85.89 | 96.61 | -0.61 | -0.60 |
| May | 95.29 | 111.62 | 90.07 | 108.23 | 142.57 | 113.29 | 85.70 | 95.86 | -0.78 | -1.15 |
| June | 96.54 | 110.74 | 89.98 | 107.44 | 142.21 | 113.26 | 85.94 | 96.00 | 0.15 | -0.98 |
| Quarter 2 | 95.50 | 111.23 | 90.33 | 109.02 | 143.67 | 113.85 | 85.84 | 96.16 | -0.34 | -0.91 |
| July | 96.24 | 111.02 | 90.11 | 107.47 | 142.76 | 113.39 | 85.80 | 95.96 | -0.04 | -1.04 |
| August | 96.16 | 110.66 | 89.95 | 107.37 | 142.68 | 113.27 | 85.88 | 95.97 | 0.10 | -1.04 |
| September | 96.39 | 109.87 | 89.81 | 106.99 | 143.61 | 113.44 | 87.00 | 96.74 | 0.80 | -0.36 |
| Quarter 3 | 96.26 | 110.52 | 89.96 | 107.28 | 143.02 | 113.37 | 86.23 | 96.22 | 0.07 | -0.81 |
| October | 96.21 | 109.59 | 89.87 | 106.41 | 143.77 | 113.29 | 87.51 | 97.00 | 0.28 | 0.06 |
| November | 96.05 | 109.25 | 89.82 | 106.15 | 145.85 | 113.78 | 87.23 | 97.01 | 0.00 | 0.34 |
| December | 95.92 | 108.17 | 89.86 | 106.17 | 145.22 | 113.47 | 87.02 | 96.76 | -0.25 | 0.05 |
| Quarter 4 | 96.06 | 109.00 | 89.85 | 106.24 | 144.95 | 113.51 | 87.25 | 96.92 | 0.93 | 0.15 |
| Annual 04 | 95.76 | 110.14 | 90.35 | 108.18 | 142.66 | 113.34 | 86.60 | 96.45 | -0.54 | -0.54 |
|
2005 |
||||||||||
| January | 95.86 | 108.63 | 89.84 | 106.36 | 145.16 | 113.51 | 88.32 | 97.60 | 0.87 | 1.80 |
| February | 96.00 | 108.95 | 89.94 | 106.46 | 145.15 | 113.61 | 88.53 | 97.77 | 0.17 | 1.44 |
| March | 95.63 | 108.59 | 89.81 | 106.40 | 144.92 | 113.38 | 88.76 | 97.83 | 0.06 | 0.64 |
| Quarter 1 | 95.83 | 108.72 | 89.86 | 106.41 | 145.08 | 113.50 | 88.54 | 97.73 | 0.83 | 1.29 |
| April | 96.98 | 110.84 | 88.66 | 107.19 | 140.58 | 112.70 | 89.02 | 97.74 | -0.09 | 1.95 |
| May | 97.18 | 110.09 | 88.59 | 106.50 | 139.50 | 112.20 | 88.95 | 97.51 | -0.23 | 1.17 |
| June | 99.39 | 109.93 | 88.24 | 105.00 | 137.86 | 111.92 | 89.09 | 97.50 | -0.01 | 0.30 |
| Quarter 2 | 97.85 | 110.29 | 88.50 | 106.23 | 139.31 | 112.27 | 89.02 | 97.58 | -0.15 | 1.48 |
| July | 99.38 | 110.17 | 88.19 | 104.50 | 138.16 | 111.91 | 89.12 | 97.51 | 0.02 | 1.62 |
| August | 99.18 | 110.30 | 88.39 | 104.34 | 138.22 | 111.87 | 90.01 | 98.06 | 0.56 | 2.18 |
| September | 99.32 | 110.26 | 88.35 | 104.40 | 138.22 | 111.92 | 91.51 | 99.02 | 0.98 | 2.36 |
| Quarter 3 | 99.29 | 110.24 | 88.31 | 104.41 | 138.20 | 111.90 | 90.21 | 98.20 | 0.63 | 2.06 |
| October | 99.43 | 110.40 | 88.41 | 103.99 | 138.14 | 111.85 | 91.71 | 99.13 | 0.10 | 2.19 |
| November | 99.42 | 110.38 | 88.48 | 104.05 | 138.17 | 111.87 | 91.28 | 98.86 | -0.26 | 1.91 |
| December | 99.45 | 110.43 | 88.41 | 104.09 | 138.50 | 111.99 | 91.36 | 98.96 | 0.09 | 2.27 |
| Quarter 4 | 99.43 | 110.40 | 88.43 | 104.04 | 138.27 | 111.90 | 91.45 | 98.98 | 0.80 | 2.12 |
| Annual 05 | 98.10 | 109.91 | 88.78 | 105.27 | 140.22 | 112.39 | 89.81 | 98.12 | 1.74 | 1.74 |
| 2006 | ||||||||||
| January | 99.61 | 110.55 | 88.50 | 104.27 | 138.93 | 112.22 | 91.51 | 99.14 | 0.18 | 1.58 |
| February | 99.58 | 110.52 | 88.44 | 104.26 | 138.87 | 112.18 | 91.38 | 99.04 | -0.10 | 1.30 |
| March | 99.42 | 110.27 | 88.44 | 103.77 | 138.56 | 111.91 | 91.99 | 99.33 | 0.29 | 1.53 |
| Quarter 1 | 99.54 | 110.45 | 88.46 | 104.10 | 138.79 | 112.11 | 91.63 | 99.17 | 0.19 | 1.47 |
| April | 99.78 | 110.47 | 88.58 | 105.46 | 138.95 | 112.54 | 92.60 | 99.94 | 0.62 | 2.26 |
| May | 99.81 | 110.63 | 88.44 | 105.66 | 138.91 | 112.58 | 92.71 | 100.03 | 0.08 | 2.58 |
| June | 99.72 | 110.52 | 88.30 | 105.61 | 138.89 | 112.52 | 92.90 | 100.12 | 0.10 | 2.69 |
| Quarter 2 | 99.77 | 110.54 | 88.44 | 105.58 | 138.92 | 112.55 | 92.74 | 100.03 | 0.87 | 2.51 |
| July | 100.19 | 110.81 | 88.67 | 105.90 | 139.02 | 112.82 | 93.17 | 100.40 | 0.28 | 2.97 |
| August | 101.09 | 111.06 | 88.61 | 106.30 | 139.35 | 113.27 | 93.58 | 100.83 | 0.42 | 2.83 |
| September | 101.44 | 111.27 | 89.56 | 106.59 | 139.56 | 113.62 | 95.06 | 101.89 | 1.05 | 2.90 |
| Quarter 3 | 100.91 | 111.05 | 88.95 | 106.26 | 139.31 | 113.23 | 93.94 | 101.04 | 1.01 | 2.90 |
| October | 101.69 | 111.39 | 89.80 | 107.33 | 139.28 | 113.81 | 95.49 | 102.23 | 0.33 | 3.14 |
| November | 105.48 | 111.26 | 89.86 | 107.03 | 140.15 | 115.04 | 95.11 | 102.45 | 0.21 | 3.63 |
| December | 105.62 | 111.47 | 89.91 | 106.79 | 140.06 | 115.02 | 93.69 | 101.54 | -0.88 | 2.62 |
| Quarter 4 | 104.26 | 111.37 | 89.86 | 107.05 | 139.83 | 114.62 | 94.76 | 102.08 | 1.02 | 3.13 |
| Annual 06 | 101.12 | 110.85 | 88.93 | 105.75 | 139.21 | 113.13 | 93.27 | 100.58 | 2.50 | 2.50 |
|
2007 |
||||||||||
| January | 106.35 | 111.57 | 90.02 | 107.03 | 140.47 | 115.42 | 93.80 | 101.76 | 0.21 | 2.65 |
| February | 106.53 | 111.68 | 90.10 | 107.00 | 140.73 | 115.56 | 95.20 | 102.70 | 0.92 | 3.69 |
| March | 106.60 | 111.33 | 90.03 | 107.11 | 140.86 | 115.60 | 95.44 | 102.86 | 0.16 | 3.56 |
| Quarter 1 | 106.49 | 111.53 | 90.05 | 107.05 | 140.69 | 115.53 | 94.81 | 102.44 | 0.36 | 3.30 |
| April | 106.72 | 112.02 | 90.64 | 107.33 | 140.83 | 115.80 | 95.72 | 103.12 | 0.24 | 3.17 |
| May | 106.67 | 112.68 | 90.71 | 107.35 | 141.03 | 115.92 | 94.89 | 102.63 | -0.47 | 2.61 |
| June | 124.52 | 131.91 | 100.50 | 113.74 | 125.95 | 120.51 | 94.71 | 104.21 | 1.54 | 4.08 |
| Quarter | 112.64 | 118.87 | 93.95 | 109.47 | 135.94 | 117.41 | 95.11 | 103.32 | 0.86 | 3.29 |
|
For inquiries, e-mail us at census@camnet.com.kh |