|
|
|
|
|
:: |
:: |
:: |
:: |
Consumer Price Index,
Cambodia, 2007
Table : Urban Consumer Price Index Cambodia, Food, Beverage and Tobacco ( July-December 2000=100)
| Month Quarter and Year |
Provincial City | Capital City | Period % change | Annual % change |
||||||
| Battambang | Kampong Cham | Kandal | Siem Reap | Sihanouk Ville | Other Urban | Phnom Penh | Urban | |||
|
2004 |
||||||||||
| January | 103.30 | 103.69 | 105.75 | 112.54 | 112.85 | 108.56 | 101.06 | 103.82 | 0.37 | 1.01 |
| February | 103.92 | 104.27 | 107.35 | 114.80 | 112.85 | 109.22 | 101.28 | 104.21 | 0.37 | 1.23 |
| March | 104.35 | 104.96 | 108.21 | 115.96 | 113.77 | 110.28 | 101.91 | 104.99 | 0.76 | 1.90 |
| Quarter 1 | 103.86 | 104.31 | 107.10 | 114.43 | 112.88 | 109.36 | 101.42 | 104.34 | 0.65 | 1.25 |
| April | 106.78 | 107.31 | 109.52 | 116.45 | 115.27 | 111.86 | 103.71 | 106.71 | 1.64 | 3.21 |
| May | 111.93 | 108.98 | 112.12 | 122.87 | 120.21 | 116.65 | 104.02 | 108.67 | 1.83 | 5.48 |
| June | 113.61 | 113.88 | 116.82 | 129.31 | 122.94 | 120.34 | 105.48 | 110.95 | 2.10 | 7.59 |
| Quarter 2 | 110.77 | 110.06 | 112.82 | 122.88 | 119.47 | 116.28 | 104.40 | 108.78 | 4.25 | 5.43 |
| July | 118.93 | 117.04 | 122.95 | 133.22 | 129.36 | 125.57 | 112.05 | 117.03 | 5.48 | 13.24 |
| August | 120.88 | 118.18 | 124.34 | 139.15 | 131.42 | 128.32 | 113.68 | 119.07 | 1.74 | 14.95 |
| September | 122.10 | 119.57 | 125.42 | 139.38 | 133.07 | 129.44 | 115.22 | 120.46 | 1.17 | 16.04 |
| Quarter 3 | 120.64 | 118.26 | 124.24 | 137.25 | 131.28 | 127.78 | 113.65 | 118.85 | 9.26 | 14.75 |
| October | 121.75 | 119.24 | 125.19 | 135.97 | 131.98 | 128.19 | 111.41 | 117.59 | -2.38 | 13.17 |
| November | 114.68 | 116.37 | 118.48 | 129.36 | 125.80 | 121.90 | 110.35 | 114.60 | -2.54 | 10.55 |
| December | 112.53 | 115.03 | 117.37 | 128.15 | 124.81 | 120.50 | 109.54 | 113.58 | -0.90 | 9.80 |
| Quarter 4 | 116.32 | 116.88 | 120.35 | 131.16 | 127.53 | 123.53 | 110.43 | 115.26 | -3.02 | 11.18 |
| Annual 04 | 112.90 | 112.38 | 116.13 | 126.43 | 122.79 | 119.24 | 107.48 | 111.81 | 8.20 | 8.20 |
|
2005 |
||||||||||
| January | 113.11 | 114.83 | 118.04 | 128.13 | 124.69 | 120.68 | 109.74 | 113.77 | 0.17 | 9.58 |
| February | 116.13 | 115.74 | 118.21 | 129.51 | 126.63 | 122.50 | 109.22 | 114.11 | 0.30 | 9.51 |
| March | 118.26 | 116.09 | 118.45 | 130.26 | 127.25 | 123.50 | 109.35 | 114.56 | 0.39 | 9.11 |
| Quarter 1 | 115.83 | 115.55 | 118.23 | 129.30 | 126.19 | 122.23 | 109.44 | 114.15 | -0.96 | 9.40 |
| April | 128.00 | 122.37 | 124.83 | 135.21 | 134.63 | 130.77 | 112.46 | 119.20 | 4.05 | 14.82 |
| May | 131.40 | 123.24 | 132.56 | 138.01 | 137.26 | 134.06 | 114.04 | 121.41 | 1.85 | 16.51 |
| June | 134.38 | 128.86 | 133.66 | 141.63 | 140.66 | 137.34 | 117.32 | 124.69 | 2.70 | 18.76 |
| Quarter 2 | 131.26 | 124.82 | 130.35 | 138.28 | 137.52 | 134.06 | 114.61 | 121.77 | 6.68 | 11.94 |
| July | 134.89 | 131.30 | 134.03 | 141.76 | 141.88 | 138.13 | 117.86 | 125.32 | 0.51 | 7.09 |
| August | 135.25 | 131.97 | 134.62 | 142.71 | 142.14 | 138.65 | 120.53 | 127.20 | 1.50 | 6.83 |
| September | 135.39 | 132.33 | 134.79 | 143.02 | 142.30 | 138.85 | 122.89 | 128.77 | 1.23 | 6.90 |
| Quarter 3 | 135.18 | 131.87 | 134.48 | 124.50 | 142.11 | 138.54 | 120.43 | 127.10 | 4.38 | 6.94 |
| October | 135.59 | 132.55 | 135.52 | 144.46 | 143.32 | 139.64 | 122.53 | 128.83 | 0.05 | 9.56 |
| November | 134.90 | 131.56 | 133.51 | 143.22 | 142.17 | 138.52 | 122.31 | 128.28 | -0.43 | 11.93 |
| December | 134.40 | 129.80 | 133.06 | 141.56 | 140.84 | 137.40 | 121.74 | 127.51 | -0.60 | 12.26 |
| Quarter 4 | 134.96 | 131.30 | 134.03 | 143.08 | 142.14 | 138.65 | 120.53 | 127.20 | 0.87 | 11.23 |
| Annual 05 | 129.31 | 125.89 | 129.27 | 138.29 | 136.98 | 133.34 | 116.67 | 122.80 | 9.84 | 9.84 |
| 2006 | ||||||||||
| January | 134.01 | 131.15 | 132.34 | 143.24 | 141.18 | 137.81 | 121.55 | 127.54 | 0.03 | 12.10 |
| February | 129.69 | 130.16 | 131.57 | 142.43 | 141.00 | 136.21 | 120.96 | 126.58 | -0.75 | 10.92 |
| March | 129.49 | 128.05 | 130.70 | 141.83 | 139.84 | 135.39 | 120.53 | 126.00 | -0.45 | 9.99 |
| Quarter 1 | 131.06 | 129.79 | 131.54 | 142.50 | 140.67 | 136.47 | 121.01 | 126.71 | -1.17 | 11.00 |
| April | 130.63 | 128.91 | 131.19 | 143.23 | 140.88 | 136.47 | 120.78 | 126.56 | 0.44 | 6.17 |
| May | 131.02 | 128.92 | 130.70 | 144.76 | 141.13 | 136.94 | 122.22 | 127.64 | 0.86 | 5.13 |
| June | 131.49 | 129.65 | 131.43 | 146.41 | 141.77 | 137.78 | 122.34 | 128.02 | 0.30 | 2.67 |
| Quarter 2 | 131.05 | 129.16 | 131.11 | 144.80 | 141.26 | 137.06 | 121.78 | 127.41 | 0.55 | 4.63 |
| July | 136.55 | 131.36 | 133.06 | 149.67 | 144.27 | 140.99 | 125.33 | 131.10 | 2.40 | 4.61 |
| August | 140.43 | 133.43 | 133.57 | 152.08 | 144.81 | 143.00 | 127.91 | 133.47 | 1.81 | 4.93 |
| September | 141.94 | 134.44 | 136.54 | 154.33 | 146.46 | 144.84 | 129.01 | 134.84 | 1.03 | 4.71 |
| Quarter 3 | 139.64 | 133.08 | 134.39 | 152.03 | 145.18 | 142.94 | 127.42 | 133.13 | 4.49 | 4.75 |
| October | 144.27 | 136.01 | 137.68 | 155.35 | 147.75 | 146.36 | 128.52 | 135.09 | 0.19 | 4.86 |
| November | 144.79 | 136.42 | 138.10 | 155.56 | 148.36 | 146.82 | 125.87 | 133.58 | -1.11 | 4.14 |
| December | 140.28 | 136.62 | 136.16 | 153.06 | 147.21 | 144.47 | 124.16 | 131.64 | -1.46 | 3.24 |
| Quarter 4 | 143.11 | 136.35 | 137.31 | 154.66 | 147.77 | 145.88 | 126.18 | 133.44 | 0.23 | 4.08 |
| Annual 06 | 136.22 | 132.09 | 133.59 | 148.50 | 143.72 | 140.59 | 124.10 | 130.17 | 6.00 | 6.00 |
|
2007 |
||||||||||
| January | 140.92 | 136.97 | 136.04 | 153.53 | 146.39 | 144.52 | 124.07 | 131.60 | -0.03 | 3.19 |
| February | 141.47 | 137.39 | 136.41 | 153.97 | 146.92 | 145.01 | 124.68 | 132.17 | 0.43 | 4.42 |
| March | 141.41 | 136.89 | 136.26 | 153.17 | 147.12 | 144.81 | 125.66 | 132.71 | 0.41 | 5.32 |
| Quarter 1 | 141.27 | 137.08 | 136.24 | 153.56 | 146.81 | 144.78 | 124.80 | 132.16 | -0.96 | 4.30 |
| April | 143.21 | 137.92 | 137.50 | 154.69 | 148.81 | 146.39 | 127.44 | 134.42 | 1.28 | 6.21 |
| May | 144.30 | 138.87 | 139.50 | 155.81 | 149.67 | 147.50 | 129.05 | 135.84 | 1.06 | 6.43 |
| June | 155.05 | 148.59 | 153.47 | 165.12 | 159.30 | 157.85 | 134.35 | 143.01 | 5.27 | 11.70 |
| Quarter | 147.52 | 141.79 | 143.49 | 158.54 | 152.59 | 150.58 | 130.28 | 137.76 | 4.23 | 8.12 |
|
For inquiries, e-mail us at census@camnet.com.kh |