|
|
|
|
|
:: |
:: |
:: |
:: |
Consumer Price Index,
Cambodia, 2007
Table : Urban Consumer Price Index Cambodia, All Items ( July-December 2000=100)
| Month Quarter and Year |
Provincial City | Capital City | Period % change | Annual % change |
||||||
| Battambang | Kampong Cham | Kandal | Siem Reap | Sihanouk Ville | Other Urban | Phnom Penh | Urban | |||
|
2004 |
||||||||||
| January | 108.61 | 112.25 | 113.04 | 106.00 | 112.03 | 109.86 | 105.18 | 106.90 | 0.46 | 1.03 |
| February | 108.96 | 112.77 | 114.18 | 107.17 | 111.70 | 110.29 | 105.37 | 107.18 | 0.26 | 1.16 |
| March | 109.14 | 113.48 | 115.01 | 108.26 | 112.95 | 111.12 | 105.85 | 107.79 | 0.57 | 1.55 |
| Quarter 1 | 108.90 | 112.83 | 114.08 | 107.14 | 112.23 | 110.42 | 105.47 | 107.29 | 0.74 | 1.25 |
| April | 110.66 | 115.02 | 115.92 | 108.55 | 113.98 | 112.15 | 106.64 | 108.67 | 0.81 | 2.15 |
| May | 113.93 | 116.11 | 117.55 | 112.53 | 117.13 | 115.17 | 106.92 | 109.96 | 1.19 | 3.69 |
| June | 115.55 | 119.43 | 120.66 | 116.71 | 119.14 | 117.80 | 107.74 | 111.44 | 1.35 | 5.08 |
| Quarter 2 | 113.38 | 116.85 | 118.04 | 112.60 | 116.75 | 115.04 | 107.10 | 110.02 | 2.55 | 3.64 |
| July | 119.72 | 121.65 | 124.98 | 119.70 | 123.57 | 121.63 | 111.07 | 114.96 | 3.15 | 8.25 |
| August | 120.98 | 122.38 | 125.87 | 123.43 | 124.88 | 123.37 | 112.02 | 116.20 | 1.08 | 9.21 |
| September | 121.82 | 123.29 | 126.59 | 123.66 | 126.02 | 124.16 | 112.81 | 116.99 | 0.68 | 9.81 |
| Quarter 3 | 120.84 | 122.44 | 125.81 | 122.26 | 124.82 | 123.05 | 111.97 | 116.05 | 5.48 | 9.09 |
| October | 121.63 | 123.11 | 126.47 | 121.55 | 125.40 | 123.41 | 111.44 | 115.85 | -0.97 | 8.68 |
| November | 117.26 | 121.35 | 122.32 | 117.46 | 121.67 | 119.55 | 111.02 | 114.16 | -1.46 | 7.18 |
| December | 115.93 | 120.44 | 121.60 | 116.70 | 121.06 | 118.67 | 110.76 | 113.67 | -0.43 | 6.82 |
| Quarter 4 | 118.27 | 121.63 | 123.46 | 118.57 | 122.71 | 120.54 | 111.07 | 114.56 | -1.28 | 7.56 |
| Annual 04 | 115.35 | 118.44 | 120.35 | 115.14 | 119.13 | 117.26 | 108.90 | 111.98 | 5.39 | 5.39 |
|
2005 |
||||||||||
| January | 116.40 | 120.53 | 122.07 | 116.87 | 121.10 | 118.91 | 111.24 | 114.06 | 0.34 | 6.70 |
| February | 118.34 | 121.18 | 122.23 | 117.78 | 122.40 | 120.12 | 111.30 | 114.55 | 0.42 | 6.87 |
| March | 119.70 | 121.42 | 122.42 | 118.28 | 122.79 | 120.76 | 111.52 | 114.92 | 0.33 | 6.62 |
| Quarter 1 | 118.15 | 121.04 | 122.24 | 117.64 | 122.10 | 119.93 | 111.35 | 114.51 | -0.04 | 6.73 |
| April | 125.98 | 125.49 | 126.46 | 122.49 | 127.40 | 125.63 | 112.97 | 117.63 | 2.36 | 10.04 |
| May | 128.12 | 126.20 | 131.36 | 124.26 | 129.41 | 127.83 | 113.67 | 118.88 | 1.06 | 10.92 |
| June | 130.09 | 129.83 | 132.16 | 126.56 | 131.53 | 129.93 | 115.29 | 120.68 | 1.51 | 11.96 |
| Quarter 2 | 128.06 | 127.17 | 129.99 | 124.44 | 129.45 | 127.80 | 113.98 | 119.07 | 3.98 | 8.22 |
| July | 130.83 | 131.59 | 132.65 | 126.70 | 132.40 | 130.64 | 115.65 | 121.17 | 0.40 | 5.40 |
| August | 131.12 | 132.09 | 133.07 | 127.35 | 132.64 | 131.03 | 117.11 | 122.24 | 0.88 | 5.19 |
| September | 131.31 | 132.39 | 133.23 | 127.66 | 132.81 | 131.25 | 118.49 | 123.19 | 0.78 | 5.30 |
| Quarter 3 | 131.09 | 132.02 | 132.98 | 127.24 | 132.62 | 130.97 | 117.08 | 122.20 | 2.63 | 5.30 |
| October | 131.51 | 132.59 | 133.75 | 128.61 | 133.52 | 131.80 | 118.54 | 123.42 | 0.19 | 6.54 |
| November | 131.12 | 132.02 | 132.49 | 127.90 | 132.84 | 131.14 | 118.42 | 123.10 | -0.26 | 7.83 |
| December | 130.85 | 130.95 | 132.24 | 126.85 | 132.06 | 130.47 | 118.14 | 122.68 | -0.34 | 7.93 |
| Quarter 4 | 131.16 | 131.85 | 132.83 | 127.79 | 132.81 | 131.14 | 118.37 | 123.07 | 0.71 | 9.90 |
| Annual 05 | 127.11 | 128.02 | 129.51 | 124.28 | 129.24 | 127.46 | 115.20 | 119.71 | 4.95 | 4.95 |
| 2006 | ||||||||||
| January | 131.04 | 131.87 | 132.16 | 128.08 | 132.32 | 130.95 | 118.25 | 122.93 | 0.20 | 7.77 |
| February | 128.37 | 131.27 | 131.69 | 127.60 | 132.22 | 129.98 | 118.16 | 122.51 | -0.34 | 6.95 |
| March | 128.26 | 130.08 | 131.29 | 127.23 | 131.51 | 129.50 | 118.13 | 122.32 | -0.16 | 6.43 |
| Quarter 1 | 129.22 | 131.07 | 131.71 | 127.64 | 132.02 | 130.14 | 118.18 | 122.59 | -0.39 | 7.05 |
| April | 129.20 | 130.96 | 131.75 | 128.12 | 132.26 | 130.31 | 118.44 | 122.81 | 0.40 | 4.40 |
| May | 130.02 | 131.06 | 131.98 | 129.67 | 132.61 | 131.03 | 119.25 | 123.59 | 0.63 | 3.96 |
| June | 130.38 | 131.59 | 132.55 | 130.82 | 133.12 | 131.65 | 119.70 | 124.10 | 0.42 | 2.83 |
| Quarter 2 | 129.87 | 131.20 | 132.09 | 129.54 | 132.66 | 131.00 | 119.13 | 123.50 | 0.75 | 3.72 |
| July | 134.16 | 132.73 | 133.60 | 133.06 | 134.79 | 133.91 | 121.59 | 126.13 | 1.63 | 4.09 |
| August | 136.62 | 135.38 | 134.60 | 134.58 | 135.18 | 135.39 | 123.07 | 127.61 | 1.17 | 4.40 |
| September | 137.69 | 136.06 | 136.56 | 136.02 | 136.20 | 136.60 | 123.75 | 128.48 | 0.68 | 4.30 |
| Quarter 3 | 136.16 | 134.72 | 134.92 | 134.55 | 135.39 | 135.30 | 122.80 | 127.41 | 3.16 | 4.26 |
| October | 139.19 | 137.08 | 137.34 | 136.72 | 137.06 | 137.60 | 123.43 | 128.65 | 0.13 | 4.23 |
| November | 139.65 | 137.39 | 137.67 | 136.89 | 137.51 | 137.97 | 122.25 | 128.04 | -0.48 | 4.01 |
| December | 136.83 | 137.49 | 136.43 | 135.30 | 136.83 | 136.50 | 121.46 | 127.00 | -0.81 | 3.52 |
| Quarter 4 | 138.56 | 137.32 | 137.15 | 136.30 | 137.13 | 137.36 | 122.38 | 127.89 | 0.38 | 3.92 |
| Annual 06 | 133.45 | 133.58 | 133.97 | 132.01 | 134.30 | 133.45 | 120.62 | 125.35 | 4.71 | 4.71 |
|
2007 |
||||||||||
| January | 137.27 | 137.63 | 135.92 | 135.49 | 136.24 | 135.44 | 121.26 | 126.85 | -0.12 | 3.19 |
| February | 137.65 | 137.85 | 136.18 | 135.78 | 136.59 | 136.76 | 121.71 | 127.25 | 0.32 | 3.87 |
| March | 137.63 | 137.54 | 136.07 | 135.28 | 136.75 | 136.65 | 122.22 | 127.54 | 0.22 | 4.27 |
| Quarter 1 | 137.52 | 137.67 | 136.06 | 135.52 | 136.53 | 136.62 | 121.73 | 127.21 | -0.53 | 3.77 |
| April | 138.82 | 138.22 | 136.93 | 136.40 | 137.89 | 137.73 | 123.20 | 128.55 | 0.80 | 4.67 |
| May | 139.55 | 138.91 | 138.26 | 137.13 | 138.49 | 138.49 | 124.09 | 129.39 | 0.65 | 4.70 |
| June | 148.43 | 146.38 | 148.00 | 145.11 | 144.76 | 146.35 | 126.40 | 133.74 | 3.36 | 7.77 |
| Quarter 2 | 142.27 | 141.17 | 141.06 | 139.55 | 140.38 | 140.86 | 124.56 | 130.56 | 2.63 | 5.72 |
|
For inquiries, e-mail us at census@camnet.com.kh |