Home

::

About Us

::

Publications

::

Services

::

Links

 

Consumer Price Index, Cambodia, 2007
 

Table : Phnom Penh, Provincial Cities, Other Urban and Urban - Index Numbers

Phnom Penh and Provincial Cities
(Including Rent)
March Qtr06 Index June Qtr 06 Index Sept. Qtr 06 Index Dec. Qtr 06
Index
March Qtr 07 Index June Qtr 07 Index % Change Jun. Qtr 07 to Mar Qtr 07 % Change Jun. Qtr 07 to Jun. Qtr 06
Battambang 129.22 129,87 136.16 138.56 137.52 142.27 3.45 9.55
Kampong Cham 131.07 131.20 134.72 137.32 137.67 141.17 2.54 7.60
Kandal 131.71 132.09 134.92 137.15 136.06 141.06 3.68 6.79
Siem Reap 127.64 129.54 134.55 136.30 135.52 139.55 2.97 7.73
Sihanouk Ville 132.02 132.66 135.39 137.13 136.53 140.38 2.82 5.82
Other Urban 130.14 131.00 135.30 137.36 136.62 140.86 3.10 7.53
Phnom Penh 118.18 119.13 122.80 122.38 121.73 124.56 2.33 4.56
Total Urban 122.59 123.50 127.41 127.89 127.21 130.56 2.63 5.72

 

 

For inquiries, e-mail us at census@camnet.com.kh