Home

::

About Us

::

Publications

::

Services

::

Links

 

Consumer Price Index, Cambodia, 2007
 

Table : Urban Consumer Price Index Cambodia, Personal Care and Effects (July-December 2000=100)

Month
Quarter
and Year
Provincial City Capital City Period % change Annual
% change
Battambang Kampong Cham Kandal Siem Reap Sihanouk Ville Other Urban Phnom Penh Urban

2004

 
January 103.82 101.87 101.42 103.68 103.63 103.29 104.05 103.77 0.02 0.75
February 103.81 101.65 100.40 107.70 103.17 103.93 104.02 103.99 0.21 0.91
March 103.32 101.86 100.69 109.14 102.17 103.87 104.34 104.17 0.17 0.92
Quarter 1 103.65 101.79 100.84 106.84 102.99 103.70 104.14 103.97 0.50 1.25
April 103.93 102.36 100.92 108.90 102.36 104.11 104.49 104.35 0.18 1.00
May 104.17 102.05 100.39 109.32 102.09 104.10 104.41 104.30 -0.05 1.34
June 104.65 101.81 101.30 110.03 103.53 104.91 104.54 104.67 0.36 1.58
Quarter 2 104.25 102.07 100.87 109.42 102.66 104.37 104.48 104.44 0.45 1.30
July 105.32 101.67 101.71 110.08 103.66 105.17 104.51 104.75 0.08 1.65
August 103.82 101.50 101.77 110.17 103.67 104.78 104.43 104.56 -0.19 1.54
September 104.04 101.53 101.63 109.90 104.21 104.93 104.97 104.95 0.38 1.71
Quarter 3 104.39 101.57 101.70 110.05 103.85 104.96 104.64 104.76 0.30 1.63
October 104.03 101.81 101.65 109.88 104.01 104.88 105.21 105.09 0.13 1.86
November 103.83 101.65 101.84 110.07 104.34 104.98 105.31 105.19 0.09 1.69
December 104.25 101.53 102.15 110.40 104.43 105.22 105.76 105.56 0.35 1.74
Quarter 4 104.04 101.66 101.88 110.12 104.26 105.03 105.43 105.28 0.50 1.76
Annual 04 104.08 101.77 101.32 109.11 103.44 104.51 104.67 104.61 1.39 1.39

2005

 
January 104.32 101.78 102.21 110.68 104.60 105.38 105.75 105.61 0.05 1.78
February 104.05 102.27 102.47 110.70 104.83 105.45 105.85 105.70 0.08 1.65
March 104.16 101.89 102.42 110.82 104.97 105.51 106.70 106.26 0.53 2.01
Quarter 1 104.18 101.98 102.37 110.73 104.80 105.45 106.10 105.86 0.55 1.81
April 105.48 102.49 102.76 110.74 104.88 105.92 106.74 106.44 0.17 2.57
May 105.56 102.68 103.45 111.01 105.43 106.26 106.87 106.65 0.20 2.56
June 105.84 103.14 103.75 110.71 105.17 106.27 107.03 106.75 0.10 2.48
Quarter 2 105.63 102.77 103.32 110.82 105.16 106.15 106.88 106.61 0.71 2.08
July 106.15 103.20 103.77 110.74 104.97 106.31 107.20 106.87 0.11 2.02
August 106.43 103.32 103.81 110.88 105.12 106.48 107.53 107.14 0.25 2.47
September 106.77 103.57 103.79 110.83 105.09 106.57 107.95 107.44 0.28 2.37
Quarter 3 106.45 103.36 103.79 110.82 105.06 106.45 107.56 107.15 0.51 2.29
October 106.84 104.07 103.95 111.22 105.29 106.80 108.34 107.77 0.31 2.55
November 106.99 104.13 103.97 111.51 103.10 106.25 111.55 109.60 1.70 4.19
December 107.04 104.66 103.95 111.80 103.37 106.46 112.10 110.02 0.39 4.23
Quarter 4 106.96 104.29 103.96 111.51 103.92 106.50 110.66 109.13 1.85 3.66
Annual 05 105.80 103.10 103.36 110.97 104.74 106.14 107.80 107.19 2.46 2.46

2006

 
January 107.32 104.80 104.41 111.84 103.94 106.78 112.30 110.27 0.22 4.41
February 107.48 104.86 104.67 112.00 104.08 106.94 112.20 110.26 -0.01 4.31
March 107.62 104.97 104.76 111.83 103.80 106.87 113.05 110.77 0.47 4.25
Quarter 1 107.47 104.88 104.61 111.89 103.94 106.86 112.52 110.43 1.19 4.32
April 107.62 105.01 104.89 111.99 103.72 106.90 112.96 110.73 -0.04 4.03
May 107.72 105.29 104.94 112.13 103.72 106.99 113.10 110.85 0.11 3.94
June 107.54 105.19 104.85 112.29 103.77 106.97 113.36 111.01 0.14 3.99
Quarter 2 107.63 105.16 104.89 112.14 103.74 106.95 113.14 110.86 0.39 3.39
July 108.54 104.91 105.28 112.02 103.65 107.17 113.10 110.92 -0.08 3.79
August 107.99 106.17 104.98 111.86 103.76 107.10 113.18 110.94 0.02 3.55
September 108.00 106.48 105.22 111.70 104.12 107.23 113.17 110.98 0.04 3.29
Quarter 3 108.18 105.85 105.16 111.86 103.84 107.17 113.15 110.95 0.08 3.54
October 107.89 106.70 105.47 112.27 104.61 107.52 113.39 111.23 0.22 3.21
November 108.03 106.69 105.77 112.83 104.81 107.78 113.54 111.42 0.17 1.66
December 108.34 107.23 106.12 113.08 104.88 108.03 113.76 111.65 0.21 1.48
Quarter 4 108.09 106.87 105.79 112.73 104.77 107.77 113.56 111.43 0.44 2.11
Annual 06 107.84 105.69 105.11 112.15 104.07 107.19 113.09 110.92 3.48 3.48

2007

 
January 108.56 107.45 106.11 113.21 105.14 108.21 114.02 111.88 0.21 1.46
February 108.74 107.70 106.50 113.52 105.47 108.50 114.08 112.02 0.13 1.60
March 108.82 107.77 106.55 113.85 106.31 108.86 114.40 112.36 0.30 1.43
Quarter 1 108.71 107.64 106.39 113.53 105.64 108.52 114.17 112.09 0.59 1.50
April 109.33 108.13 106.68 113.82 106.75 109.17 114.64 112.62 0.24 1.71
May 109.38 108.12 106.89 114.18 106.83 109.31 114.73 112.73 0.10 1.70
June 116.71 112.91 102.11 118.99 118.01 115.67 114.33 114.82 1.85 3.43
Quarter 2 111.81 109.72 105.23 115.66 110.53 111.38 114.57 113.39 1.16 2.28

 

 

For inquiries, e-mail us at census@camnet.com.kh