|
|
|
|
|
:: |
:: |
:: |
:: |
Consumer Price Index,
Cambodia, 2007
Table : Urban Consumer Price Index Cambodia, Recreation and Education (July-December 2000=100)
| Month Quarter and Year |
Provincial City | Capital City | Period % change | Annual % change |
||||||
| Battambang | Kampong Cham | Kandal | Siem Reap | Sihanouk Ville | Other Urban | Phnom Penh | Urban | |||
|
2004 |
||||||||||
| January | 114.11 | 114.49 | 100.78 | 141.10 | 104.49 | 115.86 | 109.22 | 111.67 | 0.11 | 0.59 |
| February | 114.11 | 114.49 | 100.78 | 141.10 | 104.49 | 115.86 | 109.22 | 111.67 | 0.00 | 0.59 |
| March | 111.50 | 119.79 | 104.85 | 141.29 | 104.79 | 116.20 | 109.29 | 111.83 | 0.15 | 0.53 |
| Quarter 1 | 113.24 | 116.26 | 102.14 | 141.16 | 104.59 | 115.97 | 109.24 | 111.72 | 0.23 | 1.25 |
| April | 111.50 | 119.79 | 104.85 | 141.29 | 104.79 | 116.20 | 109.29 | 111.83 | 0.00 | 0.53 |
| May | 111.50 | 119.79 | 104.85 | 141.29 | 104.79 | 116.20 | 109.29 | 111.83 | 0.00 | 0.53 |
| June | 115.72 | 125.17 | 108.92 | 145.68 | 105.50 | 119.48 | 109.58 | 113.23 | 1.25 | 1.82 |
| Quarter 2 | 112.91 | 121.58 | 106.21 | 142.75 | 105.03 | 117.29 | 109.39 | 112.30 | 0.52 | 0.96 |
| July | 116.21 | 125.35 | 109.10 | 145.81 | 105.58 | 119.71 | 109.46 | 113.23 | 0.01 | 1.81 |
| August | 116.21 | 125.35 | 109.10 | 145.81 | 105.58 | 119.71 | 109.46 | 113.23 | 0.00 | 1.81 |
| September | 116.07 | 125.42 | 108.95 | 148.00 | 105.76 | 120.21 | 109.54 | 113.47 | 0.21 | 1.83 |
| Quarter 3 | 116.16 | 125.37 | 109.05 | 146.54 | 105.64 | 119.87 | 109.49 | 113.31 | 0.90 | 1.82 |
| October | 116.07 | 125.42 | 108.95 | 148.00 | 105.76 | 120.21 | 109.54 | 113.47 | 0.00 | 1.83 |
| November | 116.07 | 125.42 | 108.95 | 148.00 | 105.76 | 120.21 | 109.54 | 113.47 | 0.00 | 1.83 |
| December | 116.16 | 125.48 | 109.08 | 147.47 | 105.91 | 120.18 | 109.73 | 113.58 | 0.10 | 1.82 |
| Quarter 4 | 116.10 | 125.44 | 108.99 | 147.82 | 105.81 | 120.20 | 109.60 | 113.50 | 0.17 | 1.83 |
| Annual 04 | 114.60 | 122.16 | 106.60 | 144.57 | 105.27 | 118.33 | 109.43 | 112.71 | 1.30 | 1.30 |
|
2005 |
||||||||||
| January | 116.31 | 125.51 | 109.06 | 147.49 | 105.96 | 120.24 | 109.74 | 113.61 | 0.03 | 1.74 |
| February | 116.31 | 125.51 | 109.06 | 147.49 | 105.96 | 120.24 | 109.74 | 113.61 | 0.00 | 1.74 |
| March | 116.37 | 125.62 | 109.15 | 147.58 | 105.99 | 120.30 | 109.96 | 113.77 | 0.14 | 1.73 |
| Quarter 1 | 116.33 | 125.55 | 109.09 | 147.52 | 105.97 | 120.26 | 109.81 | 113.66 | 0.14 | 1.74 |
| April | 116.37 | 125.62 | 109.15 | 147.58 | 105.99 | 120.30 | 109.96 | 113.77 | 0.00 | 1.88 |
| May | 116.37 | 125.62 | 109.15 | 147.58 | 105.99 | 120.30 | 109.96 | 113.77 | 0.00 | 1.88 |
| June | 116.81 | 125.85 | 109.25 | 147.49 | 106.11 | 120.47 | 110.37 | 114.09 | 0.28 | 2.02 |
| Quarter 2 | 116.52 | 125.70 | 109.18 | 147.55 | 106.03 | 120.36 | 110.10 | 113.88 | 0.19 | 1.41 |
| July | 117.06 | 125.96 | 109.32 | 147.53 | 106.13 | 120.57 | 110.44 | 114.17 | 0.07 | 0.83 |
| August | 117.06 | 125.96 | 109.32 | 147.53 | 106.13 | 120.57 | 110.44 | 114.17 | 0.00 | 0.83 |
| September | 117.24 | 126.04 | 109.32 | 147.67 | 106.43 | 120.75 | 110.76 | 114.44 | 0.23 | 0.86 |
| Quarter 3 | 117.12 | 125.99 | 109.32 | 147.58 | 106.23 | 120.63 | 110.55 | 114.26 | 0.34 | 0.84 |
| October | 117.24 | 126.04 | 109.32 | 147.67 | 106.43 | 120.75 | 110.76 | 114.44 | 0.00 | 0.86 |
| November | 117.24 | 126.04 | 109.32 | 147.67 | 106.43 | 120.75 | 110.76 | 114.44 | 0.00 | 0.86 |
| December | 117.24 | 126.06 | 109.62 | 145.97 | 106.60 | 120.45 | 110.89 | 114.41 | -0.02 | 0.74 |
| Quarter 4 | 117.24 | 126.05 | 109.42 | 147.10 | 106.49 | 120.65 | 110.80 | 114.43 | 0.15 | 0.82 |
| Annual 05 | 116.80 | 125.82 | 109.25 | 147.44 | 106.18 | 120.48 | 110.32 | 114.06 | 1.20 | 1.20 |
|
2006 |
||||||||||
| January | 117.24 | 129.06 | 109.62 | 145.97 | 106.60 | 120.45 | 111.03 | 114.50 | 0.08 | 0.79 |
| February | 117.24 | 126.06 | 109.62 | 145.97 | 106.60 | 120.45 | 111.03 | 114.50 | 0.00 | 0.79 |
| March | 117.12 | 131.44 | 113.71 | 145.83 | 106.72 | 121.35 | 111.25 | 114.97 | 0.41 | 1.06 |
| Quarter 1 | 117.20 | 127.85 | 110.98 | 145.92 | 106.64 | 120.75 | 111.10 | 114.66 | 0.20 | 0.88 |
| April | 121.03 | 131.44 | 113.71 | 145.83 | 106.72 | 122.43 | 111.25 | 115.37 | 0.34 | 1.40 |
| May | 121.03 | 131.44 | 113.71 | 145.83 | 106.72 | 122.43 | 111.25 | 115.37 | 0.00 | 1.40 |
| June | 120.86 | 131.61 | 113.83 | 145.98 | 107.01 | 122.53 | 111.34 | 115.46 | 0.08 | 1.20 |
| Quarter 2 | 120.97 | 131.50 | 113.75 | 145.88 | 106.82 | 122.46 | 111.28 | 115.40 | 0.65 | 1.34 |
| July | 117.07 | 131.66 | 113.78 | 145.98 | 107.05 | 121.50 | 111.37 | 115.10 | -0.31 | 0.81 |
| August | 117.07 | 131.66 | 113.78 | 145.98 | 107.05 | 121.50 | 111.37 | 115.10 | 0.00 | 0.81 |
| September | 117.36 | 131.77 | 113.97 | 145.85 | 107.17 | 121.62 | 112.43 | 115.81 | 0.62 | 1.20 |
| Quarter 3 | 117.17 | 131.70 | 113.84 | 145.94 | 107.09 | 121.54 | 111.72 | 115.34 | -0.05 | 0.94 |
| October | 117.36 | 131.77 | 113.97 | 145.85 | 107.17 | 121.62 | 112.43 | 115.81 | 0.00 | 1.20 |
| November | 117.36 | 131.77 | 113.97 | 145.85 | 107.17 | 121.62 | 112.43 | 115.81 | 0.00 | 1.20 |
| December | 117.95 | 131.85 | 114.09 | 145.42 | 107.29 | 121.74 | 111.75 | 115.43 | -0.33 | 0.89 |
| Quarter 4 | 117.56 | 131.80 | 114.01 | 145.71 | 107.21 | 121.66 | 112.20 | 115.68 | 0.30 | 1.10 |
| Annual 06 | 118.22 | 130.71 | 113.15 | 145.86 | 106.94 | 121.60 | 111.58 | 115.27 | 1.06 | 1.06 |
|
2007 |
||||||||||
| January | 117.97 | 131.86 | 114.10 | 145.43 | 107.30 | 121.75 | 111.78 | 115.45 | 0.02 | 0.83 |
| February | 117.97 | 131.86 | 114.10 | 145.43 | 107.30 | 121.75 | 111.78 | 115.45 | 0.00 | 0.83 |
| March | 118.09 | 131.93 | 114.22 | 145.43 | 107.37 | 121.82 | 111.92 | 115.57 | 0.10 | 0.52 |
| Quarter 1 | 118.01 | 131.88 | 114.14 | 145.43 | 107.32 | 121.77 | 111.83 | 115.49 | -0.17 | 0.73 |
| April | 118.09 | 131.93 | 114.22 | 145.43 | 107.37 | 121.82 | 111.92 | 115.57 | 0.00 | 0.17 |
| May | 118.09 | 131.93 | 114.22 | 145.43 | 107.37 | 121.82 | 111.92 | 115.57 | 0.00 | 0.17 |
| June | 116.50 | 126.55 | 112.52 | 146.57 | 106.07 | 120.59 | 112.80 | 115.67 | 0.09 | 0.18 |
| Quarter | 117.56 | 130.14 | 113.65 | 145.81 | 106.94 | 121.41 | 112.21 | 115.60 | 0.10 | 0.18 |
|
For inquiries, e-mail us at census@camnet.com.kh |