Home

::

About Us

::

Publications

::

Services

::

Links

 

Consumer Price Index, Cambodia, 2007
 

Table : Consumer Price Index- Urban Cambodia

Urban Cambodia
Major Groups

March Qtr 06 
Index
June Qtr 06
 Index
Sept. Qtr 06 
Index
Dec. Qtr 06
Index
March Qtr 07 Index June Qtr 07 Index % Change Jun.Qtr 07 to Mar Qtr 07 % Change Jun. Qtr 07 to Jun Qtr 06
Food, beverages and tobacco 126.71 127.41 133.31 133.44 132.96 137.76 4.23 8.12
Clothing and footwear 99.17 100.03 101.04 102.08 102.44 103.32 0.86 3.29
Housing and Utilities 119.41 120.39 122.44 122.83 122.95 123.78 0.67 2.82
Household furnishings and operations 99.40 99.68 100.40 100.72 101.16 103.36 2.17 3.69
Medical care 103.61 104.45 105.44 105.61 105.73 107.21 1.40 2.65
Transportation and communication 133.51 136.51 141.89 142.12 140.23 141.77 1.10 3.86
Recreation and education 114.66 115.40 115.34 115.68 115.49 115.60 0.10 0.18
Personal care and effects 110.43 110.86 110.95 111.43 112.09 113.39 1.16 2.28
All groups 122.59 123.50 127.41 127.89 127.21 130.56 2.63 5.72

 

For inquiries, e-mail us at census@camnet.com.kh