|
|
|
|
|
|
|
|
|
||||||
| Marital Status | ||||||
| Code | Province | Marital Status - Both Sexes aged 15+ | ||||
| Never Married |
Married |
Widowed | Divorced | Separated | ||
| Cambodia | 29.4 | 61.3 | 6.5 | 2.4 | 0.4 | |
| 01 | Banteay Mean Chey | 28.0 | 63.7 | 6.0 | 2.0 | 0.3 |
| 02 | Bat Dambang | 30.3 | 60.5 | 6.4 | 2.4 | 0.4 |
| 03 | Kampong Cham | 28.5 | 61.9 | 6.6 | 2.6 | 0.4 |
| 04 | Kampong Chhnang | 27.6 | 61.1 | 8.1 | 2.8 | 0.4 |
| 05 | Kampong Spueu | 27.2 | 63.0 | 7.0 | 2.4 | 0.4 |
| 06 | Kampong Thum | 29.5 | 61.0 | 6.9 | 2.3 | 0.3 |
| 07 | Kampot | 26.0 | 64.0 | 7.1 | 2.4 | 0.5 |
| 08 | Kandal | 30.3 | 59.8 | 6.9 | 2.6 | 0.4 |
| 09 | Kaoh Kong | 26.5 | 67.2 | 4.0 | 2.0 | 0.3 |
| 10 | Kracheh | 29.6 | 62.4 | 5.8 | 1.9 | 0.3 |
| 11 | Mondol Kiri | 23.9 | 69.0 | 5.0 | 1.8 | 0.3 |
| 12 | Phnom Penh | 38.6 | 53.3 | 5.4 | 2.4 | 0.3 |
| 13 | Preah Vihear | 26.9 | 64.6 | 6.2 | 2.0 | 0.3 |
| 14 | Prey Veaeng | 28.5 | 62.5 | 6.5 | 2.1 | 0.4 |
| 15 | Pousat | 27.9 | 61.9 | 7.1 | 2.8 | 0.3 |
| 16 | Rotanak Kiri | 20.9 | 71.6 | 5.1 | 2.1 | 0.3 |
| 17 | Siem Reab | 31.2 | 59.6 | 7.0 | 1.9 | 0.3 |
| 18 | Krong Preah Sihanouk | 30.5 | 61.8 | 5.4 | 2.1 | 0.2 |
| 19 | Stueng Traeng | 28.2 | 64.6 | 4.8 | 2.3 | 0.1 |
| 20 | Svay Rieng | 26.1 | 64.0 | 7.3 | 2.2 | 0.4 |
| 21 | Takaev | 26.6 | 63.4 | 7.0 | 2.5 | 0.5 |
| 22 | Otdar Mean Chey | 24.1 | 67.7 | 6.2 | 1.7 | 0.3 |
| 23 | Krong Kaeb | 26.7 | 63.5 | 7.2 | 2.4 | 0.2 |
| 24 | Krong Pailin | 27.0 | 69.3 | 2.3 | 1.3 | 0.1 |
| Code | Province | Marital Status - Males aged 15+ | ||||
| Never Married |
Married |
Widowed | Divorced | Separated | ||
| Cambodia | 32.8 | 64.6 | 1.6 | 0.8 | 0.2 | |
| 01 | Banteay Mean Chey | 31.9 | 65.7 | 1.5 | 0.8 | 0.1 |
| 02 | Bat Dambang | 34.2 | 63.1 | 1.6 | 0.9 | 0.2 |
| 03 | Kampong Cham | 31.7 | 65.3 | 1.9 | 0.9 | 0.2 |
| 04 | Kampong Chhnang | 30.5 | 66.8 | 1.7 | 0.8 | 0.2 |
| 05 | Kampong Spueu | 31.0 | 66.5 | 1.5 | 0.8 | 0.2 |
| 06 | Kampong Thum | 32.8 | 64.5 | 1.8 | 0.8 | 0.1 |
| 07 | Kampot | 29.1 | 68.5 | 1.5 | 0.7 | 0.2 |
| 08 | Kandal | 33.7 | 63.4 | 1.9 | 0.9 | 0.1 |
| 09 | Kaoh Kong | 31.0 | 67.2 | 0.8 | 0.8 | 0.2 |
| 10 | Kracheh | 33.9 | 63.6 | 1.6 | 0.7 | 0.2 |
| 11 | Mondol Kiri | 28.1 | 69.2 | 1.8 | 0.7 | 0.2 |
| 12 | Phnom Penh | 42.5 | 55.7 | 1.0 | 0.7 | 0.1 |
| 13 | Preah Vihear | 31.0 | 66.5 | 1.5 | 0.8 | 0.2 |
| 14 | Prey Veaeng | 30.9 | 66.4 | 1.8 | 0.7 | 0.2 |
| 15 | Pousat | 31.5 | 66.3 | 1.3 | 0.8 | 0.1 |
| 16 | Rotanak Kiri | 24.5 | 73.6 | 1.1 | 0.7 | 0.1 |
| 17 | Siem Reab | 34.2 | 63.2 | 1.8 | 0.7 | 0.1 |
| 18 | Krong Preah Sihanouk | 34.8 | 63.4 | 1.0 | 0.7 | 0.1 |
| 19 | Stueng Traeng | 32.3 | 65.6 | 1.2 | 0.8 | 0.1 |
| 20 | Svay Rieng | 28.4 | 69.3 | 1.5 | 0.7 | 0.1 |
| 21 | Takaev | 29.7 | 67.4 | 1.9 | 0.8 | 0.2 |
| 22 | Otdar Mean Chey | 26.8 | 71.3 | 1.2 | 0.6 | 0.1 |
| 23 | Krong Kaeb | 30.8 | 67.0 | 1.4 | 0.7 | 0.1 |
| 24 | Krong Pailin | 30.2 | 67.9 | 0.9 | 1.0 | N |
| Code | Province | Marital Status - Females aged 15+ | ||||
| Never Married |
Married |
Widowed | Divorced | Separated | ||
| Cambodia | 26.6 | 58.4 | 10.8 | 3.7 | 0.5 | |
| 01 | Banteay Mean Chey | 24.4 | 61.9 | 10.1 | 3.2 | 0.4 |
| 02 | Bat Dambang | 26.8 | 58.2 | 10.8 | 3.7 | 0.5 |
| 03 | Kampong Cham | 25.7 | 59.0 | 10.6 | 4.1 | 0.6 |
| 04 | Kampong Chhnang | 25.2 | 56.6 | 13.2 | 4.4 | 0.6 |
| 05 | Kampong Spueu | 24.0 | 60.1 | 11.6 | 3.7 | 0.6 |
| 06 | Kampong Thum | 26.9 | 58.0 | 11.2 | 3.5 | 0.4 |
| 07 | Kampot | 23.5 | 60.3 | 11.7 | 3.8 | 0.7 |
| 08 | Kandal | 27.5 | 56.8 | 11.1 | 4.1 | 0.5 |
| 09 | Kaoh Kong | 21.7 | 67.1 | 7.5 | 3.3 | 0.4 |
| 10 | Kracheh | 25.5 | 61.3 | 9.6 | 3.1 | 0.5 |
| 11 | Mondol Kiri | 19.6 | 68.9 | 8.1 | 3.0 | 0.4 |
| 12 | Phnom Penh | 35.2 | 51.3 | 9.3 | 3.7 | 0.5 |
| 13 | Preah Vihear | 23.0 | 62.8 | 10.6 | 3.1 | 0.5 |
| 14 | Prey Veaeng | 26.5 | 59.5 | 10.2 | 3.2 | 0.6 |
| 15 | Pousat | 24.9 | 58.3 | 12.0 | 4.4 | 0.4 |
| 16 | Rotanak Kiri | 17.7 | 69.9 | 8.7 | 3.3 | 0.4 |
| 17 | Siem Reab | 28.7 | 56.6 | 11.3 | 2.9 | 0.5 |
| 18 | Krong Preah Sihanouk | 26.5 | 60.2 | 9.5 | 3.4 | 0.4 |
| 19 | Stueng Traeng | 24.3 | 63.7 | 8.1 | 3.7 | 0.2 |
| 20 | Svay Rieng | 24.2 | 59.9 | 12.0 | 3.4 | 0.5 |
| 21 | Takaev | 24.0 | 60.2 | 11.2 | 3.9 | 0.7 |
| 22 | Otdar Mean Chey | 21.3 | 64.2 | 11.2 | 2.8 | 0.5 |
| 23 | Krong Kaeb | 23.1 | 60.6 | 12.1 | 3.8 | 0.4 |
| 24 | Krong Pailin | 22.9 | 71.1 | 4.1 | 1.8 | 0.1 |