|
|
|
|
|
|
|
|
|
||||||
| Population Density | ||||||
| Code | Province | Population | Area (Km2) | Population Density | ||
| Both Sexes | Males | Females | ||||
| Cambodia | 11,437,656 | 5,511,408 | 5,926,248 | 181,035(*) |
64 |
|
| 01 | Banteay Mean Chey | 577,772 | 283,358 | 294,414 | 6,679 | 87 |
| 02 | Bat Dambang | 793,129 | 388,599 | 404,530 | 11,702 | 68 |
| 03 | Kampong Cham | 1,608,914 | 775,796 | 833,118 | 9,799 | 164 |
| 04 | Kampong Chhnang | 417,693 | 197,691 | 220,002 | 5,521 | 76 |
| 05 | Kampong Spueu | 598,882 | 287,392 | 311,490 | 7,017 | 85 |
| 06 | Kampong Thum | 569,060 | 272,844 | 296,216 | 13,814 | 41 |
| 07 | Kampot | 528,405 | 253,085 | 275,320 | 4,873 | 108 |
| 08 | Kandal | 1,075,125 | 515,996 | 559,129 | 3,568 | 301 |
| 09 | Kaoh Kong | 132,106 | 67,700 | 64,406 | 11,160 | 12 |
| 10 | Kracheh | 263,175 | 130,254 | 132,921 | 11,094 | 24 |
| 11 | Mondol Kiri | 32,407 | 16,380 | 16,027 | 14,288 | 2 |
| 12 | Phnom Penh | 999,804 | 481,911 | 517,893 | 290 | 3,448 |
| 13 | Preah Vihear | 119,261 | 59,333 | 59,928 | 13,788 | 9 |
| 14 | Prey Veaeng | 946,042 | 445,140 | 500,902 | 4,883 | 194 |
| 15 | Pousat | 360,445 | 172,890 | 187,555 | 12,692 | 28 |
| 16 | Rotanak Kiri | 94,243 | 46,396 | 47,847 | 10,782 | 9 |
| 17 | Siem Reab | 696,164 | 336,685 | 359,479 | 10,299 | 68 |
| 18 | Krong Preah Sihanouk | 155,690 | 76,940 | 78,750 | 868 | 179 |
| 19 | Stueng Traeng | 81,074 | 40,124 | 40,950 | 11,092 | 7 |
| 20 | Svay Rieng | 478,252 | 225,105 | 253,147 | 2,966 | 161 |
| 21 | Takaev | 790,168 | 376,911 | 413,257 | 3,563 | 222 |
| 22 | Otdar Mean Chey | 68,279 | 34,472 | 33,807 | 6,158 | 11 |
| 23 | Krong Kaeb | 28,660 | 14,014 | 14,646 | 336 | 85 |
| 24 | Krong Pailin | 22,906 | 12,392 | 10,514 | 803 | 29 |
(*) Includes area of Tonle Sap lake (3,000km2). Area figures from Ministry of Interior.